Atul Ruia vs Daniel Pritzker: who is richer?
Atul Ruia is richer, with a net worth of $3.19 billion versus Daniel Pritzker's $3.19 billion — a gap of $4.51 million, or 1.00 times as much (as of November 7, 2026).
Atul Ruia
Source of wealth: Real estate
$3.19B
Made since you opened this page: $0.00
Daniel Pritzker
Source of wealth: Hotels, investments
$3.19B
Made since you opened this page: $0.00
Side-by-side
| Atul Ruia | Daniel Pritzker | |
|---|---|---|
| Net worth | $3.19B | $3.19B |
| World rank | #1303 | #1306 |
| Makes per second | $11.71 | $5.69 |
| Makes per day | $1.01M | $491,223 |
| Today | +$37.18M | +$1,440 |
| Source of wealth | Real estate | Hotels, investments |
| Age | 55 | 67 |
| Country | India | United States |
Net worth by year
| Year | Atul Ruia | Daniel Pritzker |
|---|---|---|
| 2026 | $2.6B | $2.9B |
| 2025 | $2.6B | $2.9B |
| 2024 | $2.4B | $2.6B |
| 2023 | $1.2B | $2.4B |
| 2022 | — | $2.6B |
| 2021 | — | $2.6B |
| 2020 | — | $2.3B |
| 2019 | — | $2.3B |
| 2018 | — | $2.4B |
| 2017 | — | $2.2B |
| 2016 | — | $2B |
| 2015 | — | $2.2B |
Frequently asked questions
Who is richer, Atul Ruia or Daniel Pritzker?
Atul Ruia is richer, worth $3.19 billion compared with Daniel Pritzker's $3.19 billion. The difference is $4.51 million.
Who makes more per second, Atul Ruia or Daniel Pritzker?
Atul Ruia makes more: about $11.71 per second versus $5.69. Per day that's $1.01M vs $491,223.
How many times richer is Atul Ruia than Daniel Pritzker?
Atul Ruia has about 1.00 times Daniel Pritzker's net worth.