Richest People in Taiwan
Terry Gou is the richest person in Taiwan, with a net worth of $13.61 billion as of November 7, 2026. Barry Lam is second with $13.48B. There are 63 billionaires in Taiwan, worth $253.7 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second |
|---|---|---|---|---|
| 1 | Terry GouElectronics | $13.61B | −$501.7M(−3.6%) | $53.55/s |
| 2 | Barry LamElectronics | $13.48B | −$302.9M(−2.2%) | $35.16/s |
| 3 | Pierre ChenElectronics | $11.77B | −$687M(−5.5%) | $108/s |
| 4 | Daniel TsaiFinance | $10.95B | −$413.9M(−3.6%) | $80.14/s |
| 5 | Lin Tsung-ChiFurniture rails | $10.46B | −$588.2M(−5.3%) | $257/s |
| 6 | Richard TsaiFinance | $10.41B | −$379.5M(−3.5%) | $67.55/s |
| 7 | Tsai Ming-kaiSemiconductors | $9.24B | −$172.6M(−1.8%) | $97.73/s |
| 8 | Morris ChangSemiconductors | $8.53B | −$399.7M(−4.5%) | $87.72/s |
| 9 | Tsai Hong-tuFinance | $8.43B | −$396.5M(−4.5%) | $57.92/s |
| 10 | Tsai Cheng-taFinance | $8.27B | −$391.2M(−4.5%) | $56.87/s |
| 11 | Zhang CongyuanShoes | $7.5B | +$159.3M(+2.2%) | −$53.39/s |
| 12 | Jeffrey Koo JrFinance | $7.29B | −$111.2M(−1.5%) | $55.14/s |
| 13 | Bruce ChengElectronics | $7.17B | −$485.3M(−6.3%) | $88.50/s |
| 14 | Lin Shu-hongPetrochemicals | $5.79B | — | $43.28/s |
| 15 | Tsai Eng-mengFood, beverages | $5.41B | −$4.42M(−0.1%) | −$23.58/s |
| 16 | Andre KooFinancial services | $5.41B | −$47.5M(−0.9%) | $2.14/s |
| 17 | Angelo KooFinance | $5.2B | −$71.77M(−1.4%) | $35.69/s |
| 18 | Chao Chung-HsinCooling devices and components | $4.52B | −$497.6M(−9.9%) | $67.68/s |
| 19 | Cho Jyh-jerSemiconductors | $4.45B | −$84.28M(−1.9%) | $48.39/s |
| 20 | Chao Yung-TsangCooling devices and components | $4.26B | −$469M(−9.9%) | $64.54/s |
| 21 | Thomas WuFinance | $4.23B | −$160.2M(−3.6%) | $42.16/s |
| 22 | Lin Chen-haiReal estate | $4.18B | −$137.2M(−3.2%) | $11.39/s |
| 23 | Yang Chang-ChihPrinted circuit board | $4.01B | −$266.8M(−6.2%) | −$14.03/s |
| 24 | Eugene WuFinance | $3.81B | −$149.2M(−3.8%) | $43.69/s |
| 25 | Xie WeitongCobalt | $3.47B | — | $11.29/s |
| 26 | Chang Kuo-HuaShipping, airlines | $3.28B | −$136.7M(−4.0%) | $11.52/s |
| 27 | Hsieh Wen-TaSemiconductor testing equipment | $3.28B | −$268M(−7.6%) | −$63.33/s |
| 28 | C.C. LeungElectronics | $3.14B | −$79.58M(−2.5%) | $28.53/s |
| 29 | Lin Ming-hsiungSupermarkets | $2.97B | −$1.72M(−0.1%) | $5.37/s |
| 30 | Scott LinOptical components | $2.9B | −$25.87M(−0.9%) | $21.71/s |
| 31 | T.Y. TsaiFinance | $2.79B | — | $5.76/s |
| 32 | Douglas HsuDiversified | $2.66B | −$23.22M(−0.9%) | $3.20/s |
| 33 | Chen Tei-fuHerbal products | $2.47B | — | $1.42/s |
| 34 | Chao Teng-hsiungReal estate | $2.44B | −$39.55M(−1.6%) | −$5.08/s |
| 35 | F.C. TsengSemiconductors | $2.41B | −$110.4M(−4.4%) | $24.01/s |
| 36 | K.C. LiuManufacturing | $2.4B | −$170.2M(−6.6%) | $13.83/s |
| 37 | Wei Ing-ChouFood, beverages | $2.36B | −$7.42M(−0.3%) | $3.09/s |
| 38 | Wei Yin-ChunFood, beverages | $2.36B | −$7.42M(−0.3%) | $3.09/s |
| 39 | Wei Yin-HengFood, beverages | $2.36B | −$7.42M(−0.3%) | $3.09/s |
| 40 | Wei Ying-ChiaoFood, beverages | $2.36B | −$7.42M(−0.3%) | $3.09/s |
| 41 | Tony ChenElectronics | $2B | −$18.45M(−0.9%) | $15.91/s |
| 42 | Yeh Kuo-IComputers | $1.99B | −$88.94M(−4.3%) | $7.74/s |
| 43 | Tseng ChengPetrochemicals | $1.64B | — | −$0.71/s |
| 44 | Chris LinSemiconductor | $1.64B | −$179.7M(−9.9%) | $16.15/s |
| 45 | Chin Jong HwaAuto parts | $1.61B | −$39.18M(−2.4%) | $0.28/s |
| 46 | Chen Yung-taiReal estate | $1.61B | −$4.46M(−0.3%) | $0.13/s |
| 47 | Li Shui-poStainless steel products | $1.56B | −$48.57M(−3.0%) | $0.57/s |
| 48 | Wu Chung-yiManufacturing | $1.54B | −$827,493(−0.1%) | $2.69/s |
| 49 | Samuel ChenInvestments | $1.49B | −$2.83M(−0.2%) | −$6.07/s |
| 50 | Shirley KaoFood & beverage retailing | $1.43B | −$46.93M(−3.2%) | $0.65/s |
| 51 | Lin Chang Su-OReal estate | $1.43B | −$4.6M(−0.3%) | $0.62/s |
| 52 | Tsai Cheng-ChiuFinance | $1.37B | −$69.05M(−4.8%) | $12.73/s |
| 53 | Chang Kuo-MingTransportation | $1.25B | −$3.59M(−0.3%) | $1.08/s |
| 54 | Leo HuangTesting equipment | $1.24B | −$131.4M(−9.6%) | −$12.35/s |
| 55 | Tsao Ter-fungFood | $1.21B | −$3.96M(−0.3%) | $0.20/s |
| 56 | Wang Shih-ChungPneumatic equipments | $1.15B | −$32.96M(−2.8%) | $0.90/s |
| 57 | Tseng Sing-aiPetrochemicals | $1.14B | — | $0.54/s |
| 58 | Wang Chou-hsiongFootwear | $1.1B | +$3.84M(+0.4%) | −$7.97/s |
| 59 | Warren ChenTesting equipment | $1.08B | −$103.8M(−8.8%) | −$10.52/s |
| 60 | Lin Por-FongGlass | $1.06B | −$42.02M(−3.8%) | −$6.88/s |
| 61 | Chang Kuo-ChengTransportation | $1.05B | −$4.05M(−0.4%) | −$1.01/s |
| 62 | Lin Por-ChunGlass | $1.03B | −$41.16M(−3.8%) | −$7.92/s |
| 63 | Lin Por-ShihGlass | $990.2M | −$41.39M(−4.0%) | −$5.25/s |
Other countries
Frequently asked questions
Who is the richest person in Taiwan?
Terry Gou is the richest person in Taiwan, worth $13.61 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Taiwan?
Forbes counts 63 billionaires in Taiwan, with a combined net worth of $253.7 billion.