Richest Women in the World
Alice Walton is the richest woman in the world with $134.4 billion, followed by Francoise Bettencourt Meyers & family ($106.2 billion) and Julia Koch & family ($84.6 billion). 460 people make this list as of November 7, 2026.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Alice WaltonWalmart | $134.4B | −$1.94B(−1.4%) | $661/s | United States |
| 2 | Francoise Bettencourt Meyers & familyL'Oréal | $106.2B | −$1.21B(−1.1%) | $486/s | France |
| 3 | Julia Koch & familyKoch, Inc. | $84.63B | — | $206/s | United States |
| 4 | Jacqueline MarsCandy, pet food | $50.35B | — | $153/s | United States |
| 5 | Rafaela Aponte-DiamantShipping | $45.52B | −$4.31M(−0.0%) | $155/s | Switzerland |
| 6 | Iris Fontbona & familyMining | $41.98B | −$131.8M(−0.3%) | $275/s | Chile |
| 7 | Abigail JohnsonFidelity | $41.64B | — | $177/s | United States |
| 8 | Savitri Jindal & familySteel | $40.92B | +$34.39M(+0.1%) | $107/s | India |
| 9 | Marilyn Simons & familyHedge funds | $36.57B | — | $110/s | United States |
| 10 | Melinda French GatesMicrosoft | $34.49B | +$964,233(+0.0%) | $80.94/s | United States |
| 11 | Elaine Marshall & familyKoch, Inc. | $32.24B | — | $77.93/s | United States |
| 12 | Miriam Adelson & familyCasinos | $32.09B | −$73.74M(−0.2%) | −$0.24/s | United States |
| 13 | Lyndal Stephens Greth & familyOil & gas | $28.51B | −$45.9M(−0.2%) | $53.52/s | United States |
| 14 | MacKenzie ScottAmazon | $27.97B | −$62.09M(−0.2%) | −$4.63/s | United States |
| 15 | Gina RinehartMining | $24.88B | — | −$87.54/s | Australia |
| 16 | Christy WaltonWalmart | $24.63B | −$312.4M(−1.3%) | $121/s | United States |
| 17 | Susanne KlattenBMW, pharmaceuticals | $24.37B | −$277.4M(−1.1%) | −$16.52/s | Germany |
| 18 | Vicky Safra & familyBanking | $23.95B | — | $64.34/s | Greece |
| 19 | Zheng Shuliang & familyAluminum products | $23.71B | −$486.1M(−2.0%) | $164/s | China |
| 20 | Diane HendricksBuilding supplies | $23.58B | — | $33.20/s | United States |
| 21 | Nancy Walton LaurieWalmart | $19.84B | −$312.2M(−1.5%) | $102/s | United States |
| 22 | Renata Kellnerova & familyFinance, telecommunications | $19.15B | +$16.94M(+0.1%) | $18.76/s | Czech Republic |
| 23 | Zhong HuijuanPharmaceuticals | $18.78B | −$185.1M(−1.0%) | $164/s | China |
| 24 | Beate HeisterSupermarkets | $18.77B | — | $74.66/s | Germany |
| 25 | Charlene de Carvalho-Heineken & familyHeineken | $18.03B | −$82.95M(−0.5%) | $71.72/s | Netherlands |
| 26 | Kwong Siu-hingReal estate | $17.75B | −$135.1M(−0.8%) | $102/s | Hong Kong |
| 27 | Laurene Powell JobsApple, Disney | $15.84B | −$54.1M(−0.3%) | $4.80/s | United States |
| 28 | Ann Walton KroenkeWalmart | $14.76B | −$88.09M(−0.6%) | $42.70/s | United States |
| 29 | Elizabeth JohnsonFidelity | $14.43B | — | $65.89/s | United States |
| 30 | Zhou Qunfei & familySmartphone screens | $14.1B | −$413.1M(−2.8%) | $15.81/s | Hong Kong |
| 31 | Daniela AmodeiArtificial intelligence | $13.7B | — | $247/s | United States |
| 32 | Sandra Ortega MeraZara | $13.65B | −$161.4M(−1.2%) | $56.48/s | Spain |
| 33 | Antonia Ax:son Johnson & familyDiversified | $13.04B | −$19.91M(−0.2%) | $20.64/s | Sweden |
| 34 | Marijke MarsCandy, pet food | $12.59B | — | $37.45/s | United States |
| 35 | Pamela MarsCandy, pet food | $12.59B | — | $37.45/s | United States |
| 36 | Valerie MarsCandy, pet food | $12.59B | — | $37.45/s | United States |
| 37 | Victoria MarsCandy, pet food | $12.59B | — | $37.45/s | United States |
| 38 | Sherry BrydsonThomson Reuters | $12.55B | −$393.1M(−3.0%) | −$82.01/s | Canada |
| 39 | Trudy Cathy WhiteChick-fil-A | $12.01B | — | $12.11/s | United States |
| 40 | Wang LaichunElectronics components | $11.88B | −$150.2M(−1.2%) | $58.91/s | Hong Kong |
| 41 | Francine von Finck & familyInvestments | $11.76B | −$11.8M(−0.1%) | $36.76/s | Germany |
| 42 | Magdalena Martullo-BlocherChemicals | $11.51B | −$96.05M(−0.8%) | $53.65/s | Switzerland |
| 43 | Kirsten RausingPackaging | $11.49B | −$85.81M(−0.7%) | $15.66/s | Sweden |
| 44 | Randa Duncan WilliamsPipelines | $11.33B | +$71.51M(+0.6%) | $40.12/s | United States |
| 45 | Carrie Perrodo & familyOil | $11.29B | — | $33.51/s | France |
| 46 | Dannine AvaraPipelines | $11.25B | +$70.97M(+0.6%) | $40.64/s | United States |
| 47 | Milane FrantzPipelines | $11.24B | +$70.97M(+0.6%) | $40.38/s | United States |
| 48 | Gayle BensonNew Orleans Saints | $11.2B | — | $81.10/s | United States |
| 49 | Elisabeth DeLuca & familySubway | $10.21B | — | $31.77/s | United States |
| 50 | Denise York & familySan Francisco 49ers | $10.02B | — | $65.72/s | United States |
| 51 | Nadia Thiele & familyInvestments | $9.75B | −$97.35M(−1.0%) | $10.79/s | Germany |
| 52 | Tamara GustavsonSelf storage | $9.72B | −$58.4M(−0.6%) | $24.15/s | United States |
| 53 | Judy FaulknerHealthcare software | $9.63B | — | $38.13/s | United States |
| 54 | Maria Asuncion Aramburuzabala & familyBeer, investments | $9.36B | −$23.12M(−0.2%) | $7.09/s | Mexico |
| 55 | Lee Boo-jinSamsung | $9.29B | −$545.4M(−5.5%) | $119/s | South Korea |
| 56 | Marie Besnier BeauvalotCheese | $9.23B | — | $12.49/s | France |
| 57 | Rahel BlocherChemicals | $9.09B | −$96.05M(−1.0%) | $45.35/s | Switzerland |
| 58 | Marie-Hélène Habert-DassaultDiversified | $9.06B | −$63.46M(−0.7%) | −$30.41/s | France |
| 59 | Rekha JhunjhunwalaInvestments | $8.98B | −$28.04M(−0.3%) | $31.20/s | India |
| 60 | Hong Ra-heeSamsung | $8.83B | −$513.9M(−5.5%) | $109/s | South Korea |
| 61 | Lee Seo-hyunSamsung | $8.75B | −$538.3M(−5.8%) | $114/s | South Korea |
| 62 | Massimiliana Landini Aleotti & familyPharmaceuticals | $8.63B | — | $28.34/s | Italy |
| 63 | Peggy CherngFast food | $8.52B | — | $95.43/s | United States |
| 64 | Karen PritzkerHotels, investments | $8.44B | −$19.42M(−0.2%) | $24.55/s | United States |
| 65 | Pauline MacMillan KeinathCargill | $8.44B | — | $22.55/s | United States |
| 66 | Tatyana KimE-commerce | $8.12B | — | $69.72/s | Russia |
| 67 | Denise CoatesOnline gambling | $8.09B | — | $15.65/s | United Kingdom |
| 68 | Tanya Saadé ZeennyShipping | $7.93B | — | $2.49/s | France |
| 69 | Sofie Kirk KristiansenLego | $7.92B | — | $14.23/s | Denmark |
| 70 | Agnete Kirk ThinggaardLego | $7.92B | — | $14.23/s | Denmark |
| 71 | Zeng FangqinSmartphone components | $7.85B | −$182.7M(−2.3%) | $34.64/s | Hong Kong |
| 72 | Zong FuliBeverages | $7.72B | — | $43.85/s | China |
| 73 | Elizabeth UihleinPackaging materials | $7.68B | — | $33.30/s | United States |
| 74 | Taylor ThomsonThomson Reuters | $7.64B | −$239.3M(−3.0%) | −$50.61/s | Canada |
| 75 | Marian Ilitch & familyLittle Caesars Pizza | $7.58B | — | $55.00/s | United States |
| 76 | Melanie PerkinsSoftware | $7.56B | — | $34.82/s | Australia |
| 77 | Maria AngelicoussisShipping | $7.49B | — | −$2.10/s | Greece |
| 78 | Ronda StrykerMedical equipment | $7.45B | −$136.5M(−1.8%) | −$22.70/s | United States |
| 79 | Dona BertarelliBiotech and investments | $7.42B | — | $0.41/s | Switzerland |
| 80 | Zhou ChaonanManufacturing | $7.37B | −$270.3M(−3.5%) | $1.37/s | China |
| 81 | Thai LeeIT provider | $7.37B | — | $7.22/s | United States |
| 82 | Maria Fernanda Amorim & familyEnergy, investments | $7.34B | −$105.3M(−1.4%) | $28.47/s | Portugal |
| 83 | Blair Parry-OkedenMedia, automotive | $7.27B | −$65.4M(−0.9%) | $11.28/s | United States |
| 84 | Lynsi SnyderIn-N-Out Burger | $7.27B | — | −$0.64/s | United States |
| 85 | Alexandra Schoerghuber & familyReal estate | $7.16B | — | $3.09/s | Germany |
| 86 | Ling Tangadvertising technology | $7.12B | +$605.6M(+9.3%) | $41.85/s | Canada |
| 87 | Edythe Broad & familyHomebuilding, insurance | $7.02B | — | $0.48/s | United States |
| 88 | Christiane SchoellerPublishing | $6.66B | — | $24.88/s | Germany |
| 89 | Jayshree UllalComputer networking | $6.61B | +$301.9M(+4.8%) | $47.76/s | United States |
| 90 | Hortensia HerreroSupermarkets | $6.47B | — | $56.75/s | Spain |
| 91 | Jean (Gigi) PritzkerHotels, investments | $6.4B | +$9.48M(+0.1%) | $29.68/s | United States |
| 92 | Margot Birmingham PerotComputer services, real estate | $6.4B | — | $21.76/s | United States |
| 93 | Renate Reimann-HaasConsumer goods | $6.35B | — | $36.64/s | Germany |
| 94 | Barbara BoehringerPharmaceuticals | $6.31B | — | $17.93/s | Germany |
| 95 | Isabel BoehringerPharmaceuticals | $6.31B | — | $17.93/s | Germany |
| 96 | Katharina von BaumbachPharma | $6.31B | — | $17.93/s | Germany |
| 97 | Ulrike von BaumbachPharma | $6.31B | — | $17.93/s | Germany |
| 98 | Marisa Del VecchioEyeglasses | $6.14B | +$14.36M(+0.2%) | −$9.19/s | Italy |
| 99 | Nicoletta ZampilloEyeglasses | $6.14B | +$14.36M(+0.2%) | −$9.19/s | Italy |
| 100 | Paola Del VecchioEyeglasses | $6.14B | +$14.36M(+0.2%) | −$9.19/s | Italy |
| 101 | Eren OzmenAerospace | $6.09B | — | $41.41/s | United States |
| 102 | Anna Viegenerplumbing/HVAC | $6.02B | — | $16.18/s | Germany |
| 103 | Gaye FarncombeThomson Reuters | $6B | −$188M(−3.0%) | −$39.47/s | Canada |
| 104 | Linda CampbellThomson Reuters | $6B | −$188M(−3.0%) | −$39.47/s | Canada |
| 105 | Renuka JagtianiRetail | $6B | — | $7.91/s | India |
| 106 | Shari ArisonCarnival Cruises | $5.96B | — | −$0.70/s | Israel |
| 107 | Penny PritzkerHotels, investments | $5.91B | +$3.39M(+0.1%) | $37.71/s | United States |
| 108 | Annette Lerner & familyReal estate | $5.89B | — | $3.75/s | United States |
| 109 | Zhu Yan & familyReal estate | $5.83B | +$8.5M(+0.1%) | −$25.14/s | China |
| 110 | Wang XinPCB drill bit | $5.7B | −$301.2M(−5.0%) | $4.62/s | China |
| 111 | Helen Johnson-LeipoldCleaning products | $5.67B | −$489,660(−0.0%) | $17.22/s | United States |
| 112 | Fan HongweiPetrochemicals | $5.65B | −$91.91M(−1.6%) | $20.84/s | China |
| 113 | Falguni NayarRetailing | $5.63B | +$33.15M(+0.6%) | $54.02/s | India |
| 114 | Johnelle HuntTrucking | $5.58B | −$26.39M(−0.5%) | $25.38/s | United States |
| 115 | Winifred J. MarquartCleaning products | $5.57B | — | $17.15/s | United States |
| 116 | Sofia Högberg SchörlingInvestments | $5.55B | −$65.45M(−1.2%) | −$2.96/s | Sweden |
| 117 | Märta Schörling AndreenInvestments | $5.51B | −$64.49M(−1.2%) | −$3.74/s | Sweden |
| 118 | Dinara KulibayevaBanking | $5.45B | +$13.51M(+0.2%) | $2.88/s | Kazakhstan |
| 119 | Lynda ResnickAgriculture | $5.39B | — | −$17.93/s | United States |
| 120 | Gwendolyn Sontheim MeyerCargill | $5.35B | — | $14.82/s | United States |
| 121 | Dagmar Dolby & familyDolby Laboratories | $5.31B | +$345,660(+0.0%) | $0.26/s | United States |
| 122 | Margarita Louis-Dreyfus & familyCommodities | $5.27B | — | $5.26/s | Switzerland |
| 123 | Gail Miller & familyCar dealerships | $5.24B | — | $16.58/s | United States |
| 124 | Catherine Commisso & familyTelecom | $5.2B | — | −$19.19/s | United States |
| 125 | Maria Del PinoConstruction | $5.13B | +$83.7M(+1.7%) | $30.26/s | Spain |
| 126 | Danielle Bellon & familyFood services | $5.1B | −$22.52M(−0.4%) | $3.97/s | France |
| 127 | Smita Crishna GodrejConsumer goods | $5.08B | −$4.93M(−0.1%) | −$4.38/s | India |
| 128 | Jennifer GilbertRocket Mortgage | $5.06B | +$75.37M(+1.5%) | −$30.56/s | United States |
| 129 | Beatriz Davila de Santo DomingoBeer | $4.95B | −$46.26M(−0.9%) | $10.85/s | Colombia |
| 130 | Katharine RaynerMedia, automotive | $4.85B | −$43.69M(−0.9%) | $8.91/s | United States |
| 131 | Margaretta TaylorMedia, automotive | $4.85B | −$43.69M(−0.9%) | $8.91/s | United States |
| 132 | Marianne LiebmannCargill | $4.81B | — | $11.99/s | United States |
| 133 | Wu YajunReal estate | $4.77B | −$89.56M(−1.8%) | −$38.27/s | China |
| 134 | Wendy AbramsMedical supplies | $4.74B | −$3.47M(−0.1%) | $2.09/s | United States |
| 135 | Eleanor Butt Crook & familySupermarkets | $4.73B | — | $6.60/s | United States |
| 136 | April GohPaints | $4.71B | −$150.5M(−3.1%) | $33.71/s | Singapore |
| 137 | Cheng Cheung Lingpharmaceuticals | $4.52B | −$15.96M(−0.4%) | $8.77/s | China |
| 138 | Lynn Schusterman & familyOil & gas, investments | $4.52B | — | $0.40/s | United States |
| 139 | Meg WhitmanEBay | $4.51B | −$14.41M(−0.3%) | $15.97/s | United States |
| 140 | Sol DaurellaCoca-Cola bottler | $4.4B | −$36.71M(−0.8%) | $25.79/s | Spain |
| 141 | Miuccia PradaLuxury goods | $4.38B | −$20.08M(−0.5%) | −$43.82/s | Italy |
| 142 | Nancy Mills BarnettMedical supplies | $4.37B | −$3.89M(−0.1%) | −$1.21/s | United States |
| 143 | Friede SpringerPublishing | $4.35B | — | $26.72/s | Germany |
| 144 | Nguyen Thi Phuong ThaoAirlines | $4.3B | −$23.62M(−0.5%) | $29.60/s | Vietnam |
| 145 | Angela BennettMining | $4.29B | — | $61.11/s | Australia |
| 146 | Pat StrykerMedical equipment | $4.25B | −$58.01M(−1.3%) | $2.88/s | United States |
| 147 | Somurai JaruphnitDiversified | $4.21B | −$51.45M(−1.2%) | $13.99/s | Thailand |
| 148 | Pham Thu HuongDiversified | $4.17B | −$60.52M(−1.4%) | $55.92/s | Vietnam |
| 149 | Pansy HoCasinos | $4.17B | −$24.59M(−0.6%) | $3.29/s | Hong Kong |
| 150 | Lam Wai-yingSmartphone screens | $4.13B | — | $18.47/s | Hong Kong |
| 151 | Julia Thiele-Schuerhoff & familyBrakes, investments | $4.12B | −$39.86M(−1.0%) | $6.30/s | Germany |
| 152 | Anna Katharina ViessmannHeating and cooling equipment | $4.11B | −$12.1M(−0.3%) | $2.20/s | Germany |
| 153 | Anne BeaufourPharmaceuticals | $4.1B | −$16.91M(−0.4%) | $23.75/s | France |
| 154 | Giuliana BenettonFashion retail, investments | $4.09B | −$34.53M(−0.8%) | $9.77/s | Italy |
| 155 | Weili DaiSemiconductors | $4.08B | +$67.12M(+1.7%) | $23.42/s | United States |
| 156 | Kumud BajajDiversified | $4.05B | +$56.94M(+1.4%) | −$2.18/s | India |
| 157 | Maria-Elisabeth Schaeffler-ThumannAuto parts | $4.05B | −$17.45M(−0.4%) | $28.70/s | Germany |
| 158 | Margaret BakerMedical supplies | $3.93B | −$3.02M(−0.1%) | $1.32/s | United States |
| 159 | Susan AlfondShoes | $3.86B | −$276,100(−0.0%) | $7.07/s | United States |
| 160 | Catharina Claas-MuhlhauserAgricultural Machinery | $3.79B | — | −$10.08/s | Germany |
| 161 | Alpana DangiInvestments | $3.71B | −$604,723(−0.0%) | $31.90/s | India |
| 162 | Maggie GuShein | $3.71B | — | $0.20/s | China |
| 163 | Molly MiaoShein | $3.71B | — | $0.20/s | China |
| 164 | Miriam Baumann-BlocherChemicals | $3.63B | −$32.81M(−0.9%) | $18.30/s | Switzerland |
| 165 | Leena TewariPharmaceuticals | $3.53B | — | −$5.26/s | India |
| 166 | $3.42B | — | $8.37/s | United States | |
| 167 | Isabella SeràgnoliPackaging | $3.41B | — | $2.17/s | Italy |
| 168 | Eva Maria Bucher-HaefnerSoftware, investments | $3.4B | — | $7.91/s | Switzerland |
| 169 | Maggie HardyBuilding materials | $3.39B | — | −$4.19/s | United States |
| 170 | Ursula Hutter-SchleicherCement, Copper | $3.37B | — | $36.91/s | Germany |
| 171 | Catheline Perier D'IeterenAuto parts, distribution | $3.35B | −$23.9M(−0.7%) | $4.92/s | Belgium |
| 172 | Vinod Rai GuptaElectrical equipment | $3.33B | +$142M(+4.5%) | −$25.19/s | India |
| 173 | Marina BerlusconiMedia | $3.32B | −$18.76M(−0.6%) | $18.21/s | Italy |
| 174 | Lina TombolatoFinancial services | $3.31B | −$31.61M(−0.9%) | $29.91/s | Italy |
| 175 | Annalisa DorisFinancial services | $3.24B | −$28.03M(−0.9%) | $26.56/s | Italy |
| 176 | Marina BudimanData centers | $3.24B | −$280.7M(−8.0%) | −$32.90/s | Indonesia |
| 177 | Chan Tan Ching-fenReal estate | $3.22B | −$19.59M(−0.6%) | $2.31/s | Hong Kong |
| 178 | Maritsa Lazari & familyReal estate | $3.21B | — | $2.26/s | United Kingdom |
| 179 | Segolene GallienneSteel, Investments | $3.21B | — | $2.22/s | Belgium |
| 180 | Vanessa HartonoBanking, tobacco | $3.14B | +$36.29M(+1.2%) | — | Indonesia |
| 181 | Jenny Love Meyergas stations | $3.13B | — | −$3.11/s | United States |
| 182 | Laura Lovegas stations | $3.13B | — | −$3.11/s | United States |
| 183 | Kiran Mazumdar-ShawBiopharmaceuticals | $3.12B | +$27.63M(+0.9%) | $0.34/s | India |
| 184 | Maja OeriPharmaceuticals | $3.09B | +$4.97M(+0.2%) | −$15.99/s | Switzerland |
| 185 | Mahima DatlaVaccines | $3.06B | — | −$2.79/s | India |
| 186 | Sophie Luise FielmannOptometry | $3.06B | +$46.51M(+1.5%) | $5.06/s | Germany |
| 187 | Liora OferInvestments | $3.05B | +$87.53M(+2.9%) | $18.89/s | Israel |
| 188 | Niva GurevitchFInancial Services | $3.04B | +$100.2M(+3.4%) | $6.48/s | Israel |
| 189 | Tali GriffelFinancial Services | $3.04B | +$100.2M(+3.4%) | $6.48/s | Israel |
| 190 | Selina Stihlchainsaws | $3.03B | — | −$3.31/s | Germany |
| 191 | Lottie Tham & familyH&M | $2.96B | −$30.77M(−1.0%) | $7.08/s | Sweden |
| 192 | Pham Thuy HangDiversified | $2.94B | −$42.39M(−1.4%) | $40.36/s | Vietnam |
| 193 | Katarina MartinsonInvestments | $2.91B | −$9.19M(−0.3%) | $12.10/s | Sweden |
| 194 | Jian YaoMedical devices | $2.89B | +$871,570(+0.0%) | −$11.97/s | China |
| 195 | Michelle ZatlynCybersecurity | $2.89B | +$217.1M(+8.1%) | $25.49/s | Canada |
| 196 | Safra CatzSoftware | $2.86B | +$1.04M(+0.0%) | $5.06/s | United States |
| 197 | Zhang NingChemicals | $2.83B | −$9.01M(−0.3%) | $18.47/s | Canada |
| 198 | Karin Sartorius-HerbstBiopharmaceuticals | $2.83B | +$22.77M(+0.8%) | $12.49/s | Germany |
| 199 | Gudrun HeineMedical devices | $2.81B | — | $2.13/s | Germany |
| 200 | Sybill StorzMedical devices | $2.81B | — | $2.13/s | Germany |
More rankings
Frequently asked questions
Who is the richest woman in the world?
Alice Walton is the richest woman in the world with $134.4 billion, followed by Francoise Bettencourt Meyers & family ($106.2 billion) and Julia Koch & family ($84.6 billion). Figures are Forbes' real-time estimates as of November 7, 2026.