Richest Self-Made Women
Rafaela Aponte-Diamant is the richest self-made woman, worth $45.5 billion. 119 people make this list as of November 7, 2026.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Rafaela Aponte-DiamantShipping | $45.52B | −$4.31M(−0.0%) | $155/s | Switzerland |
| 2 | Diane HendricksBuilding supplies | $23.58B | — | $33.20/s | United States |
| 3 | Zhong HuijuanPharmaceuticals | $18.78B | −$185.1M(−1.0%) | $164/s | China |
| 4 | Zhou Qunfei & familySmartphone screens | $14.1B | −$413.1M(−2.8%) | $15.81/s | Hong Kong |
| 5 | Daniela AmodeiArtificial intelligence | $13.7B | — | $247/s | United States |
| 6 | Wang LaichunElectronics components | $11.88B | −$150.2M(−1.2%) | $58.91/s | Hong Kong |
| 7 | Judy FaulknerHealthcare software | $9.63B | — | $38.13/s | United States |
| 8 | Peggy CherngFast food | $8.52B | — | $95.43/s | United States |
| 9 | Tatyana KimE-commerce | $8.12B | — | $69.72/s | Russia |
| 10 | Denise CoatesOnline gambling | $8.09B | — | $15.65/s | United Kingdom |
| 11 | Zeng FangqinSmartphone components | $7.85B | −$182.7M(−2.3%) | $34.64/s | Hong Kong |
| 12 | Elizabeth UihleinPackaging materials | $7.68B | — | $33.30/s | United States |
| 13 | Marian Ilitch & familyLittle Caesars Pizza | $7.58B | — | $55.00/s | United States |
| 14 | Melanie PerkinsSoftware | $7.56B | — | $34.82/s | Australia |
| 15 | Zhou ChaonanManufacturing | $7.37B | −$270.3M(−3.5%) | $1.37/s | China |
| 16 | Thai LeeIT provider | $7.37B | — | $7.22/s | United States |
| 17 | Ling Tangadvertising technology | $7.12B | +$605.6M(+9.3%) | $41.85/s | Canada |
| 18 | Jayshree UllalComputer networking | $6.61B | +$301.9M(+4.8%) | $47.76/s | United States |
| 19 | Eren OzmenAerospace | $6.09B | — | $41.41/s | United States |
| 20 | Wang XinPCB drill bit | $5.7B | −$301.2M(−5.0%) | $4.62/s | China |
| 21 | Fan HongweiPetrochemicals | $5.65B | −$91.91M(−1.6%) | $20.84/s | China |
| 22 | Falguni NayarRetailing | $5.63B | +$33.15M(+0.6%) | $54.02/s | India |
| 23 | Johnelle HuntTrucking | $5.58B | −$26.39M(−0.5%) | $25.38/s | United States |
| 24 | Lynda ResnickAgriculture | $5.39B | — | −$17.93/s | United States |
| 25 | Gail Miller & familyCar dealerships | $5.24B | — | $16.58/s | United States |
| 26 | Wu YajunReal estate | $4.77B | −$89.56M(−1.8%) | −$38.27/s | China |
| 27 | Cheng Cheung Lingpharmaceuticals | $4.52B | −$15.96M(−0.4%) | $8.77/s | China |
| 28 | Meg WhitmanEBay | $4.51B | −$14.41M(−0.3%) | $15.97/s | United States |
| 29 | Nguyen Thi Phuong ThaoAirlines | $4.3B | −$23.62M(−0.5%) | $29.60/s | Vietnam |
| 30 | Pham Thu HuongDiversified | $4.17B | −$60.52M(−1.4%) | $55.92/s | Vietnam |
| 31 | Lam Wai-yingSmartphone screens | $4.13B | — | $18.47/s | Hong Kong |
| 32 | Giuliana BenettonFashion retail, investments | $4.09B | −$34.53M(−0.8%) | $9.77/s | Italy |
| 33 | Weili DaiSemiconductors | $4.08B | +$67.12M(+1.7%) | $23.42/s | United States |
| 34 | Maggie GuShein | $3.71B | — | $0.20/s | China |
| 35 | Molly MiaoShein | $3.71B | — | $0.20/s | China |
| 36 | $3.42B | — | $8.37/s | United States | |
| 37 | Marina BudimanData centers | $3.24B | −$280.7M(−8.0%) | −$32.90/s | Indonesia |
| 38 | Maritsa Lazari & familyReal estate | $3.21B | — | $2.26/s | United Kingdom |
| 39 | Kiran Mazumdar-ShawBiopharmaceuticals | $3.12B | +$27.63M(+0.9%) | $0.34/s | India |
| 40 | Pham Thuy HangDiversified | $2.94B | −$42.39M(−1.4%) | $40.36/s | Vietnam |
| 41 | Michelle ZatlynCybersecurity | $2.89B | +$217.1M(+8.1%) | $25.49/s | Canada |
| 42 | Safra CatzSoftware | $2.86B | +$1.04M(+0.0%) | $5.06/s | United States |
| 43 | Zhang NingChemicals | $2.83B | −$9.01M(−0.3%) | $18.47/s | Canada |
| 44 | Ye QiongjiuSoftware | $2.76B | −$80.23M(−2.8%) | −$0.78/s | China |
| 45 | Cheng XueSoy sauce | $2.69B | +$13.55M(+0.5%) | −$6.23/s | China |
| 46 | Susan Ocampo & familySemiconductors | $2.66B | +$100.8M(+3.9%) | $14.98/s | United States |
| 47 | Dewi KamCoal | $2.64B | +$9.22M(+0.4%) | −$42.81/s | Indonesia |
| 48 | Anna Angelicoussis & familyShipping | $2.64B | — | $2.67/s | Greece |
| 49 | Luana Lopes LaraPrediction markets | $2.6B | — | $62.16/s | Brazil |
| 50 | Lisa SuSemiconductors | $2.6B | +$216.8M(+9.1%) | $15.84/s | United States |
| 51 | Huang Xiaofen & familyPrinted circuit boards | $2.58B | −$230.5M(−8.2%) | $21.27/s | China |
| 52 | Zhao YanBiotech | $2.51B | −$13.59M(−0.5%) | −$7.67/s | China |
| 53 | Fan XiulianPharmaceuticals | $2.43B | −$5.5M(−0.2%) | $28.28/s | China |
| 54 | Wu Lanlan & familyPackaging | $2.38B | −$79.58M(−3.2%) | $17.42/s | China |
| 55 | Sheryl SandbergFacebook | $2.38B | +$6.44M(+0.3%) | $1.58/s | United States |
| 56 | Rita Tong LiuReal estate | $2.29B | — | −$2.25/s | Hong Kong |
| 57 | Catherine Phillipsinvestments | $2.26B | +$72.24M(+3.3%) | $14.95/s | Canada |
| 58 | Liang Qin & familySemiconductor devices | $2.21B | −$123.4M(−5.3%) | $16.11/s | China |
| 59 | Chen QiongxiangBatteries | $2.21B | −$66.38M(−2.9%) | $2.16/s | China |
| 60 | Chu Lam YiuFlavorings | $2.16B | −$9.81M(−0.5%) | $5.09/s | Hong Kong |
| 61 | Solina ChauInvestments | $2.11B | +$58.4M(+2.8%) | $2.23/s | Hong Kong |
| 62 | Barbara Banke & familyWine | $2.06B | — | −$10.70/s | United States |
| 63 | Shuo WangHR software | $2.04B | — | $1.91/s | United States |
| 64 | $2.01B | — | $6.40/s | United States | |
| 65 | Mai HuixiaAdhesive materials | $2B | — | — | China |
| 66 | Zhou XiaopingAuto parts | $1.94B | −$58.83M(−2.9%) | −$88.98/s | China |
| 67 | Miranda QuE-commerce | $1.9B | — | $11.87/s | China |
| 68 | Zhang XiaojuanLogistics | $1.89B | −$5.2M(−0.3%) | $7.69/s | China |
| 69 | Kim KardashianShapewear, skincare | $1.89B | — | $3.66/s | United States |
| 70 | Fan DaidiSkincare | $1.87B | −$39.31M(−2.1%) | −$67.92/s | China |
| 71 | Saroj Rani GuptaSteel tubes | $1.86B | +$3.8M(+0.2%) | $9.14/s | India |
| 72 | Shu PingRestaurants | $1.85B | −$4.01M(−0.2%) | −$12.92/s | Singapore |
| 73 | Martine RothblattPharmaceuticals | $1.85B | −$10.63M(−0.6%) | $14.77/s | United States |
| 74 | Pan DongConsumer goods | $1.8B | +$16.55M(+0.9%) | −$1.88/s | Canada |
| 75 | Jian JunBiomedical products | $1.76B | −$20.07M(−1.1%) | −$24.44/s | China |
| 76 | Gwynne ShotwellSpaceX | $1.72B | +$136.5M(+8.6%) | $10.27/s | United States |
| 77 | Ingrid WuManufacturing | $1.63B | −$12.77M(−0.8%) | −$15.20/s | United States |
| 78 | Zhong Ruonong & familyElectronics | $1.62B | −$70.84M(−4.2%) | $6.34/s | China |
| 79 | Cristina Junqueirafintech | $1.57B | +$37.96M(+2.5%) | $3.46/s | Brazil |
| 80 | Lei JufangPharmaceuticals | $1.54B | −$14.07M(−0.9%) | $0.80/s | China |
| 81 | Susan CoRetail | $1.5B | −$831,758(−0.1%) | $4.02/s | Philippines |
| 82 | Lu LiliFinancial information | $1.46B | −$5.06M(−0.3%) | $5.14/s | China |
| 83 | Zhang YinPaper manufacturing | $1.46B | −$25.24M(−1.7%) | $3.07/s | China |
| 84 | Melissa MaInternet search | $1.45B | +$29.3M(+2.1%) | −$2.89/s | China |
| 85 | Lucy GuoArtificial intelligence | $1.45B | — | $2.41/s | United States |
| 86 | Sara BlakelySpanx | $1.42B | — | $6.38/s | United States |
| 87 | Li XuhuiSoy sauce | $1.42B | +$1.77M(+0.1%) | $0.36/s | China |
| 88 | Zhao TongtongHotels | $1.4B | +$21.6M(+1.6%) | $0.86/s | Canada |
| 89 | Cristina GreenFashion retail | $1.4B | — | $3.89/s | United Kingdom |
| 90 | Qiu MinxiuSemiconductors | $1.37B | −$22.18M(−1.6%) | $5.35/s | China |
| 91 | Li HaiyanRestaurants | $1.32B | −$1.13M(−0.1%) | −$11.49/s | China |
| 92 | Elena BaturinaInvestments, real estate | $1.32B | — | $0.31/s | Russia |
| 93 | Qian YingPig breeding | $1.31B | +$18.06M(+1.4%) | $0.94/s | China |
| 94 | Marissa MayerGoogle, Yahoo | $1.3B | +$4.11M(+0.3%) | $5.96/s | United States |
| 95 | Xiong Haitaoplastics/investment | $1.26B | −$65.92M(−5.0%) | $0.34/s | China |
| 96 | Tan LiliFeed | $1.26B | +$15.01M(+1.2%) | $1.17/s | China |
| 97 | Lauren LeichtmanPrivate equity | $1.26B | — | −$0.85/s | United States |
| 98 | Xu YuejuanPetro Fibre | $1.25B | −$36.36M(−2.8%) | $1.87/s | China |
| 99 | J.K. RowlingBooks | $1.22B | — | $0.77/s | United Kingdom |
| 100 | Neerja SethiIT consulting | $1.21B | — | $4.23/s | United States |
| 101 | Sheila JohnsonCable TV, hotels | $1.21B | — | $4.19/s | United States |
| 102 | Zhang XinReal estate | $1.21B | −$212,256(−0.0%) | $2.10/s | China |
| 103 | Hartati MurdayaDiversified | $1.2B | +$4.35M(+0.4%) | −$4.55/s | Indonesia |
| 104 | Keiko ErikawaVideo games | $1.19B | −$42.01M(−3.4%) | −$2.16/s | Japan |
| 105 | Anne DinningHedge funds | $1.16B | — | $7.82/s | United States |
| 106 | Lu YiwenJewelry | $1.14B | −$27.28M(−2.3%) | −$3.25/s | China |
| 107 | Theresia GouwVenture capital | $1.14B | +$4.04M(+0.4%) | $0.70/s | United States |
| 108 | Nutchamai ThanombooncharoenEnergy drinks | $1.13B | −$3.31M(−0.3%) | $0.64/s | Thailand |
| 109 | Feng YuxiaPharmaceuticals | $1.13B | −$50.12M(−4.2%) | $1.15/s | China |
| 110 | Yu LiliElectronic components | $1.12B | −$3.4M(−0.3%) | −$15.36/s | China |
| 111 | Caryn Seidman-BeckerAirport security | $1.09B | −$12.93M(−1.2%) | $4.32/s | United States |
| 112 | Lu ZhongfangEducation | $1.08B | −$526,496(−0.0%) | $1.63/s | China |
| 113 | Michele KangHealthcare IT | $1.07B | — | −$2.57/s | United States |
| 114 | Colette KressNvidia | $1.05B | +$22.86M(+2.2%) | — | United States |
| 115 | $1.04B | — | $4.69/s | United States | |
| 116 | $1.03B | — | −$7.36/s | Barbados | |
| 117 | Wu YulanPharmaceuticals | $1.02B | — | −$9.55/s | China |
| 118 | Chen Baozheninternet services | $995M | −$14.18M(−1.4%) | −$0.35/s | China |
| 119 | Elizabeth Holmesblood testing | $0 | — | −$10.68/s | United States |
More rankings
Frequently asked questions
Who is the richest self-made woman?
Rafaela Aponte-Diamant is the richest self-made woman, worth $45.5 billion. Figures are Forbes' real-time estimates as of November 7, 2026.