Oldest Billionaires in the World
Robert Kuok, aged 103, is the oldest person on Forbes' real-time billionaires list. 111 people make this list as of November 7, 2026.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Robert KuokPalm oil, shipping, property | $12.52B | −$16.84M(−0.1%) | $8.28/s | Malaysia |
| 2 | Gloria JosephInsurance | $1.54B | −$17.13M(−1.1%) | −$2.69/s | United States |
| 3 | Bernard Lewis & familyFashion retailer | $2.77B | — | $25.17/s | United Kingdom |
| 4 | Jean Coutu & familyDrugstores | $3.65B | −$16M(−0.4%) | $2.87/s | Canada |
| 5 | Li Ka-shingDiversified | $48.83B | −$166.6M(−0.3%) | $197/s | Hong Kong |
| 6 | Jim PattisonDiversified | $11.97B | −$7.96M(−0.1%) | $11.31/s | Canada |
| 7 | Lin Shu-hongPetrochemicals | $5.79B | — | $43.28/s | Taiwan |
| 8 | Lim Hariyanto Wijaya SarwonoPalm oil, nickel mining | $4.03B | −$42.92M(−1.1%) | $8.59/s | Indonesia |
| 9 | Semahat Sevim ArselDiversified | $2.6B | +$38.64M(+1.5%) | −$9.93/s | Turkey |
| 10 | Sidney KimmelRetail | $1.58B | — | −$0.47/s | United States |
| 11 | Shintaro TsujiHello Kitty | $1.2B | — | −$19.10/s | Japan |
| 12 | Archie Aldis Emmerson & familyTimberland, lumber mills | $6.09B | — | $3.76/s | United States |
| 13 | Abdulla bin Ahmad Al Ghurair & familyDiversified | $5.18B | +$67.95M(+1.3%) | $11.39/s | United Arab Emirates |
| 14 | Alan GerryCable television | $1.5B | — | −$0.07/s | United States |
| 15 | Mochtar Riady & familyDiversified | $1.28B | −$18M(−1.4%) | −$26.06/s | Indonesia |
| 16 | $162.1B | −$16.57M(−0.0%) | $161/s | United States | |
| 17 | Kwong Siu-hingReal estate | $17.75B | −$135.1M(−0.8%) | $102/s | Hong Kong |
| 18 | Frank LowyInvestments | $8.75B | — | $16.83/s | Australia |
| 19 | George SorosHedge funds | $8.62B | — | $28.17/s | United States |
| 20 | Jaran ChiaravanontDiversified | $6.41B | −$77.73M(−1.2%) | $2.13/s | Thailand |
| 21 | Otto BoehringerPharmaceuticals | $6.31B | — | $17.93/s | Germany |
| 22 | Annette Lerner & familyReal estate | $5.89B | — | $3.75/s | United States |
| 23 | Lachhman Das MittalTractors | $2.81B | — | −$63.18/s | India |
| 24 | Bernard Ecclestone & familyFormula One | $2.63B | — | $4.55/s | United Kingdom |
| 25 | Mustafa Rahmi KocDiversified | $2.28B | +$30.57M(+1.4%) | −$10.34/s | Turkey |
| 26 | Rupert Murdoch & familyNewspapers, TV network | $25.32B | −$54.94M(−0.2%) | $45.81/s | United States |
| 27 | Kushal Pal SinghReal estate | $15.19B | +$112.6M(+0.7%) | $13.58/s | India |
| 28 | Morris ChangSemiconductors | $8.53B | −$399.7M(−4.5%) | $87.72/s | Taiwan |
| 29 | Benu Gopal BangurCement | $6.17B | +$78.75M(+1.3%) | −$24.35/s | India |
| 30 | William Boyd & familyCasinos, banking | $2.52B | −$13.44M(−0.5%) | $4.34/s | United States |
| 31 | Charles BronfmanLiquor | $2.46B | — | −$0.82/s | Canada |
| 32 | Larry SilversteinReal estate | $1.03B | — | $0.62/s | United States |
| 33 | Donald BrenReal estate | $19.8B | — | $17.76/s | United States |
| 34 | Nathan KirshRetail, real estate | $18.6B | +$11.27M(+0.1%) | $224/s | Eswatini (Swaziland) |
| 35 | Johnelle HuntTrucking | $5.58B | −$26.39M(−0.5%) | $25.38/s | United States |
| 36 | Eleanor Butt Crook & familySupermarkets | $4.73B | — | $6.60/s | United States |
| 37 | Erwin Franz MuellerDrugstores | $4.51B | — | $29.83/s | Germany |
| 38 | Norman BramanArt, car dealerships | $4.31B | — | $15.94/s | United States |
| 39 | Prathap ReddyHealthcare | $3.87B | +$36.2M(+0.9%) | $19.18/s | India |
| 40 | Hal JackmanInsurance, investments | $2.86B | −$3.52M(−0.1%) | $14.96/s | Canada |
| 41 | Bernard Saul II & familyBanking, real estate | $2.7B | −$3.18M(−0.1%) | $0.06/s | United States |
| 42 | Kapil BhatiaAviation | $1.72B | +$5.75M(+0.3%) | $0.38/s | India |
| 43 | Othman Benjelloun & familyBanking, insurance | $1.69B | — | $1.87/s | Morocco |
| 44 | Harry TriguboffReal estate | $22.83B | — | $73.82/s | Australia |
| 45 | Luis Carlos SarmientoBanking | $10.72B | −$53.34M(−0.5%) | $49.76/s | Colombia |
| 46 | Hasmukh Chudgar & familyPharmaceuticals | $8.45B | — | $4.86/s | India |
| 47 | Marian Ilitch & familyLittle Caesars Pizza | $7.58B | — | $55.00/s | United States |
| 48 | Charles B. JohnsonFranklin Templeton | $6.79B | +$143.2M(+2.2%) | $39.41/s | United States |
| 49 | Eduardo EurnekianAirports, investments | $4.26B | −$18.4M(−0.4%) | $17.10/s | Argentina |
| 50 | Scott LinOptical components | $2.9B | −$25.87M(−0.9%) | $21.71/s | Taiwan |
| 51 | Robert MillerRetail | $1.97B | — | −$0.57/s | United Kingdom |
| 52 | Forrest PrestonHealth care | $1.82B | — | $12.27/s | United States |
| 53 | Stanley HubbardDirecTV | $1.78B | −$3.25M(−0.2%) | −$0.35/s | United States |
| 54 | Subbamma JastiPharmaceuticals | $1.29B | −$21.57M(−1.6%) | −$0.27/s | India |
| 55 | Rajju ShroffAgrochemicals | $1.15B | +$26.61M(+2.4%) | −$4.93/s | India |
| 56 | Dennis WashingtonConstruction, mining | $8.85B | — | $28.66/s | United States |
| 57 | Pauline MacMillan KeinathCargill | $8.44B | — | $22.55/s | United States |
| 58 | Herb SimonReal estate | $7.91B | +$16.62M(+0.2%) | $55.54/s | United States |
| 59 | John BrownMedical equipment | $7.35B | −$185.1M(−2.5%) | −$16.73/s | United States |
| 60 | Sumet JiaravanonDiversified | $6.5B | −$78.94M(−1.2%) | $1.96/s | Thailand |
| 61 | Margot Birmingham PerotComputer services, real estate | $6.4B | — | $21.76/s | United States |
| 62 | Gordon Getty & familyGetty Oil | $5.75B | — | $14.93/s | United States |
| 63 | Georg Nemetschek & familySoftware | $4.95B | −$214.5M(−4.2%) | −$40.61/s | Germany |
| 64 | Donald SterlingReal estate | $4.8B | — | $9.91/s | United States |
| 65 | John GandelShopping malls | $4.47B | −$4.64M(−0.1%) | $15.31/s | Australia |
| 66 | Ira RennertInvestments | $4.34B | — | $10.78/s | United States |
| 67 | Paul Gauselmann & familyGambling | $3.93B | — | $28.26/s | Germany |
| 68 | Lucio TanDiversified | $3.22B | +$35.11M(+1.1%) | $4.42/s | Philippines |
| 69 | Tang YiuFashion retail | $2.62B | — | $4.29/s | Hong Kong |
| 70 | Irving Grousbeck & familyTelecommunication, sports | $2.23B | — | $0.57/s | United States |
| 71 | Josef Boquoi & familyFrozen foods | $1.32B | — | $0.40/s | Germany |
| 72 | Charles Koch & familyKoch, Inc. | $76.94B | — | $187/s | United States |
| 73 | John MarsCandy, pet food | $50.35B | — | $153/s | United States |
| 74 | Reinhold Wuerth & familyFasteners | $29.6B | — | −$109/s | Germany |
| 75 | Ken LangoneInvestments | $11.41B | −$123.5M(−1.1%) | $41.83/s | United States |
| 76 | Mike Brown & familyCincinnati Bengals | $7.64B | — | $73.94/s | United States |
| 77 | Maria Fernanda Amorim & familyEnergy, investments | $7.34B | −$105.3M(−1.4%) | $28.47/s | Portugal |
| 78 | Neal Blue & familyDefense | $7.14B | — | $77.96/s | United States |
| 79 | Phil RuffinCasinos, real estate | $5.17B | — | $9.22/s | United States |
| 80 | Hansjoerg WyssMedical devices | $4.75B | −$2.55M(−0.1%) | −$0.95/s | Switzerland |
| 81 | Luciano BenettonFashion retail, investments | $4.09B | −$34.53M(−0.8%) | $9.77/s | Italy |
| 82 | Ronald McAulayEnergy | $4.07B | +$26.04M(+0.6%) | $13.19/s | Hong Kong |
| 83 | Romano MinozziUtilities, diversified | $3.49B | −$56.53M(−1.6%) | $37.41/s | Italy |
| 84 | Pierre van der Mersch & familyInvesting | $2.33B | −$15.31M(−0.7%) | −$1.44/s | Belgium |
| 85 | Xu Chuanhua & familyChemicals, logistics | $1.64B | −$10.02M(−0.6%) | −$1.25/s | China |
| 86 | Wu Zhigang & familyBakery chain | $1.55B | −$3.74M(−0.2%) | −$1.05/s | China |
| 87 | Naresh JainAuto components | $1.46B | −$1.13M(−0.1%) | $5.12/s | India |
| 88 | J. Wayne WeaverShoes | $1.28B | −$2.67M(−0.2%) | $1.62/s | United States |
| 89 | Amancio OrtegaZara | $151.7B | −$2.12B(−1.4%) | $548/s | Spain |
| 90 | François Pinault & familyLuxury goods | $22.86B | −$203.8M(−0.9%) | $23.02/s | France |
| 91 | Bruce ChengElectronics | $7.17B | −$485.3M(−6.3%) | $88.50/s | Taiwan |
| 92 | Edythe Broad & familyHomebuilding, insurance | $7.02B | — | $0.48/s | United States |
| 93 | Thomas Hagen & familyInsurance | $5.57B | −$219.5M(−3.8%) | −$52.01/s | United States |
| 94 | Drayton McLane JrWalmart, logistics | $4.92B | −$34.09M(−0.7%) | $18.22/s | United States |
| 95 | Akira Mori & familyReal estate | $4.35B | — | $2.87/s | Japan |
| 96 | Nick CaporellaBeverages | $3.77B | −$1.37M(−0.0%) | −$0.60/s | United States |
| 97 | Panagiotis Tsakos & familyShipping | $3.63B | — | $1.50/s | Greece |
| 98 | Shlomo EliahuInsurance | $3.12B | +$102.2M(+3.4%) | $28.16/s | Israel |
| 99 | Carl IcahnInvestments | $2.93B | −$235M(−7.4%) | −$33.03/s | United States |
| 100 | Yusuf HamiedPharmaceuticals | $2.53B | +$11.55M(+0.5%) | −$5.40/s | India |
| 101 | Julio BozanoBanking | $2.4B | — | $5.90/s | Brazil |
| 102 | Jerry ReinsdorfSports teams | $2.29B | — | −$0.20/s | United States |
| 103 | Gordon WuReal estate | $2.21B | — | $8.19/s | Hong Kong |
| 104 | Manuel Arango AriasWalmart Mexico | $2.1B | — | $0.19/s | Mexico |
| 105 | Ruan Shuilong & familyChemicals | $1.97B | −$1.1M(−0.1%) | $7.23/s | China |
| 106 | Zhang Jingzhang & familyPrecision machinery | $1.77B | −$62.92M(−3.4%) | −$10.42/s | China |
| 107 | Antonio Gallardo Ballartpharmaceuticals | $1.64B | −$1.42M(−0.1%) | $3.73/s | Spain |
| 108 | Chen Yung-taiReal estate | $1.61B | −$4.46M(−0.3%) | $0.13/s | Taiwan |
| 109 | Lau Cho KunPalm oil, property | $1.58B | −$2.16M(−0.1%) | $3.53/s | Malaysia |
| 110 | Norma LernerBanking | $1.24B | — | $0.79/s | United States |
| 111 | Aydin DoganMedia | $1.01B | +$2.06M(+0.2%) | −$3.79/s | Turkey |
More rankings
Frequently asked questions
Who is the oldest billionaire?
Robert Kuok, aged 103, is the oldest person on Forbes' real-time billionaires list. Figures are Forbes' real-time estimates as of November 7, 2026.