Richest People Under 40
Mark Mateschitz (age 34) is the richest person under 40, worth $43.5 billion. 146 people make this list as of November 7, 2026.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Mark MateschitzRed Bull | $43.54B | — | $58.16/s | Austria |
| 2 | Greg BrockmanOpenAI | $25.49B | — | — | United States |
| 3 | Edwin ChenArtificial intelligence | $18B | — | $0/s | United States |
| 4 | John CollisonPayment software | $17.49B | — | $146/s | Ireland |
| 5 | Patrick CollisonPayment software | $17.49B | — | $146/s | Ireland |
| 6 | Christopher OlahArtificial intelligence | $13.8B | — | $249/s | Canada |
| 7 | Tom BrownArtificial intelligence | $13.8B | — | $249/s | United States |
| 8 | Daniela AmodeiArtificial intelligence | $13.7B | — | $247/s | United States |
| 9 | Jack ClarkArtificial intelligence | $13.7B | — | $247/s | United States |
| 10 | Sam McCandlishArtificial intelligence | $13.1B | — | $235/s | United States |
| 11 | Michal StrnadDefense Contracting | $12.41B | −$497M(−3.9%) | $156/s | Czech Republic |
| 12 | Wang XingxingRobotics | $11.95B | −$497.1M(−4.0%) | — | China |
| 13 | Wang Ning & familyToys | $11.68B | −$204.9M(−1.7%) | $37.27/s | China |
| 14 | Justin SunCryptocurrency | $8.5B | — | $0/s | St. Kitts and Nevis |
| 15 | Max Van Hoegaerden Herrmann TellesBeer | $7.75B | +$4.81M(+0.1%) | $38.57/s | Brazil |
| 16 | Timur TurlovStock brokerage | $7.64B | +$71.24M(+0.9%) | $36.37/s | Kazakhstan |
| 17 | Melanie PerkinsSoftware | $7.56B | — | $34.82/s | Australia |
| 18 | Maximilian ViessmannHeating, cooling equipment | $7.43B | −$24.56M(−0.3%) | $8.48/s | Germany |
| 19 | Leonardo Maria Del VecchioEyeglasses | $6.31B | +$14.36M(+0.2%) | −$5.72/s | Italy |
| 20 | Franz von BaumbachPharma | $6.31B | — | $17.93/s | Germany |
| 21 | Johannes von BaumbachPharma | $6.31B | — | $17.93/s | Germany |
| 22 | Katharina von BaumbachPharma | $6.31B | — | $17.93/s | Germany |
| 23 | Maximilian von BaumbachPharma | $6.31B | — | $17.93/s | Germany |
| 24 | Clemente Del VecchioEyeglasses | $6.14B | +$14.36M(+0.2%) | −$9.19/s | Italy |
| 25 | Luca Del VecchioEyeglasses | $6.14B | +$14.36M(+0.2%) | −$9.19/s | Italy |
| 26 | Rocco BasilicoEyeglasses | $6.14B | +$14.36M(+0.2%) | −$9.19/s | Italy |
| 27 | Anna Viegenerplumbing/HVAC | $6.02B | — | $16.18/s | Germany |
| 28 | Palmer LuckeyVirtual reality, defense technology | $5.92B | +$3.27M(+0.1%) | $67.66/s | United States |
| 29 | Steven HaoAI software | $5.6B | — | $206/s | United States |
| 30 | Cai HaoyuMobile games | $5.4B | — | −$33.63/s | China |
| 31 | Vlad TenevStock trading app | $4.92B | +$135.8M(+2.8%) | $47.94/s | United States |
| 32 | April GohPaints | $4.71B | −$150.5M(−3.1%) | $33.71/s | Singapore |
| 33 | Kevin David LehmannDrugstores | $4.62B | — | $20.21/s | Germany |
| 34 | Gustav Magnar WitzoeFish farming | $4.48B | −$61.38M(−1.4%) | $23.39/s | Norway |
| 35 | Liu WeiMobile gaming | $3.7B | — | −$13.85/s | China |
| 36 | Yu HaoCleaning appliance | $3.52B | — | — | China |
| 37 | Luo YuhaoMobile gaming | $3.5B | — | −$13.85/s | China |
| 38 | Jonathan KwokReal Estate | $3.49B | −$24.44M(−0.7%) | $19.54/s | Hong Kong |
| 39 | Ankur JainRewards firm | $3.42B | — | $43.99/s | United States |
| 40 | Marc FielmannOptometry | $3.34B | +$56.12M(+1.7%) | $4.66/s | Germany |
| 41 | William Hockeyfintech | $3.33B | — | $13.33/s | United States |
| 42 | Luca QuerellaSoftware investment | $3.22B | −$203.5M(−5.9%) | $91.81/s | Italy |
| 43 | Alexandr Wangartificial intelligence | $3.21B | — | $24.04/s | United States |
| 44 | Anton OsikaAI coding | $3.1B | — | $71.73/s | Sweden |
| 45 | Fabian HedinAI coding | $3.1B | — | $71.73/s | Sweden |
| 46 | Sophie Luise FielmannOptometry | $3.06B | +$46.51M(+1.5%) | $5.06/s | Germany |
| 47 | Firoz MistryDiversified | $2.92B | +$11.39M(+0.4%) | −$21.45/s | Ireland |
| 48 | Zahan MistryDiversified | $2.92B | +$11.39M(+0.4%) | −$21.45/s | Ireland |
| 49 | Luana Lopes LaraPrediction markets | $2.6B | — | $62.16/s | Brazil |
| 50 | Scott WuVibe coding | $2.6B | — | — | United States |
| 51 | Tarek MansourPrediction markets | $2.6B | — | $62.16/s | United States |
| 52 | Katharina AndresenInvestments | $2.56B | — | $11.01/s | Norway |
| 53 | Alexandra AndresenInvestments | $2.51B | — | $12.10/s | Norway |
| 54 | Helena DassaultInherited | $2.39B | −$15.86M(−0.7%) | −$8.10/s | France |
| 55 | Remi DassaultDiversified | $2.39B | −$15.86M(−0.7%) | −$8.10/s | France |
| 56 | Aman SangerAI software | $2.32B | +$183.9M(+8.6%) | $48.73/s | United States |
| 57 | Arvid LunnemarkAI software | $2.32B | +$183.9M(+8.6%) | $48.73/s | Sweden |
| 58 | Michael TruellAI software | $2.32B | +$183.9M(+8.6%) | $48.73/s | United States |
| 59 | Sualeh AsifAI software | $2.32B | +$183.9M(+8.6%) | $48.73/s | Pakistan |
| 60 | Byunghoon KimBeauty devices | $2.31B | −$120.2M(−4.9%) | −$13.72/s | South Korea |
| 61 | Yan ZhouSnacks | $2.31B | −$191.3M(−7.7%) | −$47.37/s | China |
| 62 | Niklas KöhlerDefense tech | $2.3B | — | $14.35/s | Germany |
| 63 | Roy ReznikSecurity startup | $2.28B | — | $1.58/s | Israel |
| 64 | Ed CravenOnline casino | $2.25B | — | −$10.95/s | Australia |
| 65 | Adarsh HiremathAI Software | $2.2B | — | $0/s | United States |
| 66 | Brendan FoodyAI Software | $2.2B | — | $0/s | United States |
| 67 | Surya MidhaAI Software | $2.2B | — | $0/s | United States |
| 68 | Bijan TehraniOnline casino | $2.2B | — | −$11.95/s | United States |
| 69 | Evan SpiegelSnapchat | $2.16B | −$20.15M(−0.9%) | −$14.60/s | United States |
| 70 | Heikki HerlinElevators, escalators | $2.15B | −$19.8M(−0.9%) | $14.75/s | Finland |
| 71 | Aravind SrinivasArtificial intelligence | $2.1B | — | $0/s | India |
| 72 | Denis YaratsArtificial intelligence | $2.1B | — | $0/s | United States |
| 73 | Guillermo RauchAI software | $2.1B | — | — | United States |
| 74 | Fred Ehrsamcryptocurrency exchange | $2.08B | −$17.47M(−0.8%) | −$12.26/s | United States |
| 75 | Alex BouazizHR Software | $2.04B | — | $1.91/s | France |
| 76 | Shuo WangHR software | $2.04B | — | $1.91/s | United States |
| 77 | $2.01B | — | $6.40/s | United States | |
| 78 | Melchior OeriPharmaceuticals | $1.99B | +$4.97M(+0.3%) | −$0.62/s | Switzerland |
| 79 | Eva Maria Braun-LuedickeMedical technology | $1.98B | — | $5.59/s | Germany |
| 80 | Luigi BerlusconiMedia | $1.94B | −$11.04M(−0.6%) | $10.74/s | Italy |
| 81 | Eric GlymanFintech | $1.9B | — | $11.87/s | United States |
| 82 | Gene LeeFintech | $1.9B | — | $11.87/s | United States |
| 83 | Karim AtiyehFintech | $1.9B | — | $11.87/s | United States |
| 84 | Abbas SajwaniReal estate | $1.87B | — | −$1.22/s | United Arab Emirates |
| 85 | Kalen JacksonIndianapolis Colts | $1.85B | — | $2.32/s | United States |
| 86 | Thomas EisertElectrical Products | $1.83B | — | −$3.35/s | Germany |
| 87 | Said GutserievRetail, investments | $1.82B | — | $4.27/s | Russia |
| 88 | Arthur MenschArtificial intelligence | $1.8B | — | $0/s | France |
| 89 | Guillaume LampleArtificial intelligence | $1.8B | — | $0/s | France |
| 90 | Timothée LacroixArtificial intelligence | $1.8B | — | $0/s | France |
| 91 | Mati StaniszewskiAI voice cloning | $1.75B | — | −$2.39/s | Poland |
| 92 | Piotr DabkowskiAI voice cloning | $1.75B | — | −$2.39/s | Poland |
| 93 | Liu JingkangCameras | $1.72B | −$66.66M(−3.7%) | −$80.46/s | China |
| 94 | Clément DelangueAI models | $1.7B | — | — | France |
| 95 | Carla DiehlDefense, aviation | $1.68B | — | −$5.97/s | Germany |
| 96 | Konstantin DiehlDefense, aviation | $1.68B | — | −$5.97/s | Germany |
| 97 | Laura DiehlDefense, aviation | $1.68B | — | −$5.97/s | Germany |
| 98 | Ludwig Theodor BraunMedical technology | $1.6B | — | $3.97/s | Germany |
| 99 | Kim Jung-younOnline gaming | $1.58B | −$25.56M(−1.6%) | $5.61/s | South Korea |
| 100 | Kim Jung-minOnline gaming | $1.58B | −$25.56M(−1.6%) | $5.61/s | South Korea |
| 101 | Charlotte GohPaints | $1.57B | −$50.17M(−3.1%) | $12.83/s | Singapore |
| 102 | Henrietta GohPaints | $1.57B | −$50.17M(−3.1%) | $12.83/s | Singapore |
| 103 | Johan LavooPaints | $1.57B | −$50.17M(−3.1%) | $12.83/s | Singapore |
| 104 | Martin LavooPaints | $1.57B | −$50.17M(−3.1%) | $12.83/s | Netherlands |
| 105 | Victoria GohPaints | $1.57B | −$50.17M(−3.1%) | $12.83/s | Singapore |
| 106 | Bobby MurphySnapchat | $1.55B | −$22.15M(−1.4%) | −$14.75/s | United States |
| 107 | Eduardo Voigt SchwartzIndustrial Machinery | $1.55B | −$3.24M(−0.2%) | $1.02/s | Brazil |
| 108 | Sun ChengsiMemory and storage | $1.54B | −$99.08M(−6.0%) | — | China |
| 109 | Prasanna Sankarsoftware | $1.5B | — | $3.96/s | India |
| 110 | Andy Fangfood delivery app | $1.5B | −$1.49M(−0.1%) | −$0.03/s | United States |
| 111 | Yan JunjieAI | $1.47B | −$136.1M(−8.5%) | −$274/s | China |
| 112 | David RegerRobotics | $1.46B | — | — | Germany |
| 113 | Alakh PandeyEdtech | $1.46B | −$26.26M(−1.8%) | $21.85/s | India |
| 114 | Prateek BoobEdtech | $1.46B | −$26.26M(−1.8%) | $21.85/s | India |
| 115 | Franziska WuerbserKitchen appliances | $1.45B | −$46.22M(−3.1%) | −$6.89/s | Germany |
| 116 | Lucy GuoArtificial intelligence | $1.45B | — | $2.41/s | United States |
| 117 | Zhao DingSnacks | $1.44B | −$119M(−7.7%) | −$26.93/s | China |
| 118 | Joseph NahmadArt | $1.34B | — | $1.91/s | Italy |
| 119 | Yoni NahmadArt | $1.34B | — | $1.91/s | Italy |
| 120 | Yao RunhaoOnline games | $1.34B | — | $0.73/s | China |
| 121 | Wang GuanranGold mining | $1.31B | −$19.3M(−1.5%) | — | China |
| 122 | Dora Voigt de AssisIndustrial Machinery | $1.24B | −$2.59M(−0.2%) | $0.83/s | Brazil |
| 123 | Lívia Voigt de AssisIndustrial Machinery | $1.24B | −$2.59M(−0.2%) | $0.83/s | Brazil |
| 124 | Ben FrancisFitness clothing | $1.23B | — | −$1.35/s | United Kingdom |
| 125 | Martin KlenkEnterprise software | $1.18B | — | −$0.34/s | Germany |
| 126 | Maxim TebarChainsaws | $1.16B | — | $1.18/s | Germany |
| 127 | Vidit AatreyE-commerce | $1.14B | −$1.21M(−0.1%) | — | India |
| 128 | Lu YiwenJewelry | $1.14B | −$27.28M(−2.3%) | −$3.25/s | China |
| 129 | Alexander RinkeEnterprise software | $1.1B | — | $0.06/s | Germany |
| 130 | Ekaterina FedunOil & gas | $1.09B | — | −$0.19/s | Russia |
| 131 | Catharina MühleisChainsaws | $1.08B | — | −$0.48/s | Germany |
| 132 | Andrew MacMillanCargill | $1.07B | — | −$6.26/s | United States |
| 133 | Dylan FieldSoftware | $1.07B | +$19.46M(+1.9%) | −$25.57/s | United States |
| 134 | Stanley Tangfood delivery app | $1.06B | −$918,606(−0.1%) | $1.21/s | United States |
| 135 | $1.06B | — | $4.44/s | Argentina | |
| 136 | Carl-Anton KunzPlumbing and heating supplies | $1.03B | — | −$3.16/s | Germany |
| 137 | Harshil MathurFintech | $1.03B | — | $1.50/s | India |
| 138 | Shashank KumarFintech | $1.03B | — | $1.50/s | India |
| 139 | $1.03B | — | −$7.36/s | Barbados | |
| 140 | Cesar MaklaryAI datacenter builder | $1B | — | — | France |
| 141 | Gary WuAI datacenter builder | $1B | — | — | China |
| 142 | James DacombeChipmaking startup | $1B | — | — | United Kingdom |
| 143 | Jamie CoxAI datacenter builder | $1B | — | — | United Kingdom |
| 144 | Shayne CoplanPolymarket | $1B | — | $0/s | United States |
| 145 | Gary Wangcryptocurrency exchange | $0 | — | −$40.72/s | United States |
| 146 | Sam Bankman-Friedcryptocurrency exchange | $0 | — | −$166/s | United States |
More rankings
Frequently asked questions
Who is the richest person under 40?
Mark Mateschitz (age 34) is the richest person under 40, worth $43.5 billion. Figures are Forbes' real-time estimates as of November 7, 2026.