Daniel Pritzker vs Park Hyeon-joo: who is richer?
Daniel Pritzker is richer, with a net worth of $3.19 billion versus Park Hyeon-joo's $3.17 billion — a gap of $14.56 million, or 1.00 times as much (as of November 7, 2026).
Daniel Pritzker
Source of wealth: Hotels, investments
$3.19B
Made since you opened this page: $0.00
Park Hyeon-joo
Source of wealth: mutual funds
$3.17B
Made since you opened this page: $0.00
Side-by-side
| Daniel Pritzker | Park Hyeon-joo | |
|---|---|---|
| Net worth | $3.19B | $3.17B |
| World rank | #1306 | #1308 |
| Makes per second | $5.69 | $39.03 |
| Makes per day | $491,229 | $3.37M |
| Today | +$1,440 | −$98.9M |
| Source of wealth | Hotels, investments | mutual funds |
| Age | 67 | 68 |
| Country | United States | South Korea |
Net worth by year
| Year | Daniel Pritzker | Park Hyeon-joo |
|---|---|---|
| 2026 | $2.9B | $5.7B |
| 2025 | $2.9B | $1.2B |
| 2024 | $2.6B | $1.2B |
| 2023 | $2.4B | — |
| 2022 | $2.6B | $1.1B |
| 2021 | $2.6B | — |
| 2020 | $2.3B | $1B |
| 2019 | $2.3B | $1.8B |
| 2018 | $2.4B | $1.9B |
| 2017 | $2.2B | $2.9B |
| 2016 | $2B | $2.1B |
| 2015 | $2.2B | $1.3B |
Frequently asked questions
Who is richer, Daniel Pritzker or Park Hyeon-joo?
Daniel Pritzker is richer, worth $3.19 billion compared with Park Hyeon-joo's $3.17 billion. The difference is $14.56 million.
Who makes more per second, Daniel Pritzker or Park Hyeon-joo?
Park Hyeon-joo makes more: about $39.03 per second versus $5.69. Per day that's $3.37M vs $491,229.
How many times richer is Daniel Pritzker than Park Hyeon-joo?
Daniel Pritzker has about 1.00 times Park Hyeon-joo's net worth.