Daniel Ziff vs Ray Lee Hunt: who is richer?
Daniel Ziff is richer, with a net worth of $8.27 billion versus Ray Lee Hunt's $8.24 billion — a gap of $29.74 million, or 1.00 times as much (as of November 7, 2026).
Daniel Ziff
Source of wealth: Investments
$8.27B
Made since you opened this page: $0.00
Ray Lee Hunt
Source of wealth: Oil, real estate
$8.24B
Made since you opened this page: $0.00
Side-by-side
| Daniel Ziff | Ray Lee Hunt | |
|---|---|---|
| Net worth | $8.27B | $8.24B |
| World rank | #465 | #468 |
| Makes per second | $29.03 | $28.44 |
| Makes per day | $2.51M | $2.46M |
| Today | $0 | +$453 |
| Source of wealth | Investments | Oil, real estate |
| Age | 55 | 83 |
| Country | United States | United States |
Net worth by year
| Year | Daniel Ziff | Ray Lee Hunt |
|---|---|---|
| 2026 | $7.2B | $6.6B |
| 2025 | $6.8B | $6.8B |
| 2024 | $6.2B | $7.2B |
| 2023 | $5.7B | $5.6B |
| 2022 | $5B | $6.5B |
| 2021 | $5B | $4.2B |
| 2020 | $5B | $4.4B |
| 2019 | $4.8B | $4.7B |
| 2018 | $4.8B | $4.9B |
| 2017 | $4.8B | $4.8B |
| 2016 | $4.8B | $5.3B |
| 2015 | $4.9B | $5.6B |
Frequently asked questions
Who is richer, Daniel Ziff or Ray Lee Hunt?
Daniel Ziff is richer, worth $8.27 billion compared with Ray Lee Hunt's $8.24 billion. The difference is $29.74 million.
Who makes more per second, Daniel Ziff or Ray Lee Hunt?
Daniel Ziff makes more: about $29.03 per second versus $28.44. Per day that's $2.51M vs $2.46M.
How many times richer is Daniel Ziff than Ray Lee Hunt?
Daniel Ziff has about 1.00 times Ray Lee Hunt's net worth.