Harindarpal Banga vs Don Levin: who is richer?
Harindarpal Banga is richer, with a net worth of $2.9 billion versus Don Levin's $2.89 billion — a gap of $7.45 million, or 1.00 times as much (as of November 7, 2026).
Harindarpal Banga
Source of wealth: Commodities
$2.9B
Don Levin
Source of wealth: rolling papers
$2.89B
Made since you opened this page: $0.00
Side-by-side
| Harindarpal Banga | Don Levin | |
|---|---|---|
| Net worth | $2.9B | $2.89B |
| World rank | #1432 | #1435 |
| Makes per second | −$2.06 | $23.51 |
| Makes per day | −$177,838 | $2.03M |
| Today | −$15.36M | $0 |
| Source of wealth | Commodities | rolling papers |
| Age | 76 | 75 |
| Country | India | United States |
Net worth by year
| Year | Harindarpal Banga | Don Levin |
|---|---|---|
| 2026 | $2.8B | $2.9B |
| 2025 | $3B | $1.7B |
| 2024 | $2.8B | $1.7B |
| 2023 | $2.7B | — |
| 2022 | $2.6B | — |
| 2021 | $1.5B | — |
| 2020 | $1.5B | — |
| 2019 | $1.2B | — |
| 2018 | $1.2B | — |
| 2017 | $1B | — |
Frequently asked questions
Who is richer, Harindarpal Banga or Don Levin?
Harindarpal Banga is richer, worth $2.9 billion compared with Don Levin's $2.89 billion. The difference is $7.45 million.
Who makes more per second, Harindarpal Banga or Don Levin?
Don Levin makes more: about $23.51 per second versus −$2.06. Per day that's $2.03M vs −$177,838.
How many times richer is Harindarpal Banga than Don Levin?
Harindarpal Banga has about 1.00 times Don Levin's net worth.