Jason Murray vs Edward Bass: who is richer?
Jason Murray is richer, with a net worth of $3.08 billion versus Edward Bass' $3.06 billion — a gap of $13.83 million, or 1.00 times as much (as of November 7, 2026).
Jason Murray
Source of wealth: Nursing facilities
$3.08B
Made since you opened this page: $0.00
Edward Bass
Source of wealth: Oil, investments
$3.06B
Made since you opened this page: $0.00
Side-by-side
| Jason Murray | Edward Bass | |
|---|---|---|
| Net worth | $3.08B | $3.06B |
| World rank | #1357 | #1360 |
| Makes per second | $41.10 | $11.15 |
| Makes per day | $3.55M | $963,568 |
| Today | −$32.78M | +$2.94M |
| Source of wealth | Nursing facilities | Oil, investments |
| Age | 47 | 81 |
| Country | United States | United States |
Net worth by year
| Year | Jason Murray | Edward Bass |
|---|---|---|
| 2026 | $2.4B | $3B |
| 2025 | $1B | $2.5B |
| 2024 | — | $2.5B |
| 2023 | — | $2.4B |
| 2022 | — | $2.4B |
| 2021 | — | $2.2B |
| 2020 | — | $1.8B |
| 2019 | — | $2.2B |
| 2018 | — | $2.5B |
| 2017 | — | $3B |
| 2016 | — | $1.8B |
| 2015 | — | $2B |
Frequently asked questions
Who is richer, Jason Murray or Edward Bass?
Jason Murray is richer, worth $3.08 billion compared with Edward Bass' $3.06 billion. The difference is $13.83 million.
Who makes more per second, Jason Murray or Edward Bass?
Jason Murray makes more: about $41.10 per second versus $11.15. Per day that's $3.55M vs $963,568.
How many times richer is Jason Murray than Edward Bass?
Jason Murray has about 1.00 times Edward Bass' net worth.