Jeff Bezos vs Daniel Ziff: who is richer?
Jeff Bezos is richer, with a net worth of $378.1 billion versus Daniel Ziff's $8.27 billion — a gap of $369.8 billion, or 46 times as much (as of November 7, 2026).

Jeff Bezos
Source of wealth: Amazon
$378.1B
Made since you opened this page: $0.00
Daniel Ziff
Source of wealth: Investments
$8.27B
Made since you opened this page: $0.00
Side-by-side
| Jeff Bezos | Daniel Ziff | |
|---|---|---|
| Net worth | $378.1B | $8.27B |
| World rank | #2 | #465 |
| Makes per second | $3,226 | $29.02 |
| Makes per day | $278.7M | $2.51M |
| Today | −$804.8M | $0 |
| Source of wealth | Amazon | Investments |
| Age | 62 | 55 |
| Country | United States | United States |
Net worth by year
| Year | Jeff Bezos | Daniel Ziff |
|---|---|---|
| 2026 | $224B | $7.2B |
| 2025 | $215B | $6.8B |
| 2024 | $194B | $6.2B |
| 2023 | $114B | $5.7B |
| 2022 | $171B | $5B |
| 2021 | $177B | $5B |
| 2020 | $113B | $5B |
| 2019 | $131B | $4.8B |
| 2018 | $112B | $4.8B |
| 2017 | $72.8B | $4.8B |
| 2016 | $45.2B | $4.8B |
| 2015 | $34.8B | $4.9B |
Frequently asked questions
Who is richer, Jeff Bezos or Daniel Ziff?
Jeff Bezos is richer, worth $378.1 billion compared with Daniel Ziff's $8.27 billion. The difference is $369.8 billion.
Who makes more per second, Jeff Bezos or Daniel Ziff?
Jeff Bezos makes more: about $3,226 per second versus $29.02. Per day that's $278.7M vs $2.51M.
How many times richer is Jeff Bezos than Daniel Ziff?
Jeff Bezos has about 46 times Daniel Ziff's net worth.