Jeff Bezos vs Jamie Cox: who is richer?
Jeff Bezos is richer, with a net worth of $378.1 billion versus Jamie Cox's $1 billion — a gap of $377.1 billion, or 378 times as much (as of November 7, 2026).

Jeff Bezos
Source of wealth: Amazon
$378.1B
Made since you opened this page: $0.00
Jamie Cox
Source of wealth: AI datacenter builder
$1B
Side-by-side
| Jeff Bezos | Jamie Cox | |
|---|---|---|
| Net worth | $378.1B | $1B |
| World rank | #2 | #3352 |
| Makes per second | $3,226 | — |
| Makes per day | $278.7M | — |
| Today | −$804.8M | $0 |
| Source of wealth | Amazon | AI datacenter builder |
| Age | 62 | 30 |
| Country | United States | United Kingdom |
Net worth by year
| Year | Jeff Bezos | Jamie Cox |
|---|---|---|
| 2026 | $224B | — |
| 2025 | $215B | — |
| 2024 | $194B | — |
| 2023 | $114B | — |
| 2022 | $171B | — |
| 2021 | $177B | — |
| 2020 | $113B | — |
| 2019 | $131B | — |
| 2018 | $112B | — |
| 2017 | $72.8B | — |
| 2016 | $45.2B | — |
| 2015 | $34.8B | — |
Frequently asked questions
Who is richer, Jeff Bezos or Jamie Cox?
Jeff Bezos is richer, worth $378.1 billion compared with Jamie Cox's $1 billion. The difference is $377.1 billion.
How many times richer is Jeff Bezos than Jamie Cox?
Jeff Bezos has about 378 times Jamie Cox's net worth.