Jeff Bezos vs Michael Bloomberg: who is richer?
Jeff Bezos is richer, with a net worth of $378.1 billion versus Michael Bloomberg's $94.92 billion — a gap of $283.2 billion, or 4.0 times as much (as of November 7, 2026).

Jeff Bezos
Source of wealth: Amazon
$378.1B
Made since you opened this page: $0.00
Michael Bloomberg
Source of wealth: Bloomberg LP
$94.92B
Side-by-side
| Jeff Bezos | Michael Bloomberg | |
|---|---|---|
| Net worth | $378.1B | $94.92B |
| World rank | #2 | #20 |
| Makes per second | $3,226 | −$199 |
| Makes per day | $278.7M | −$17.23M |
| Today | −$804.8M | $0 |
| Source of wealth | Amazon | Bloomberg LP |
| Age | 62 | 84 |
| Country | United States | United States |
Net worth by year
| Year | Jeff Bezos | Michael Bloomberg |
|---|---|---|
| 2026 | $224B | $109B |
| 2025 | $215B | $105B |
| 2024 | $194B | $106B |
| 2023 | $114B | $94.5B |
| 2022 | $171B | $82B |
| 2021 | $177B | $59B |
| 2020 | $113B | $48B |
| 2019 | $131B | $55.5B |
| 2018 | $112B | $50B |
| 2017 | $72.8B | $47.5B |
| 2016 | $45.2B | $40B |
| 2015 | $34.8B | $35.5B |
Frequently asked questions
Who is richer, Jeff Bezos or Michael Bloomberg?
Jeff Bezos is richer, worth $378.1 billion compared with Michael Bloomberg's $94.92 billion. The difference is $283.2 billion.
Who makes more per second, Jeff Bezos or Michael Bloomberg?
Jeff Bezos makes more: about $3,226 per second versus −$199. Per day that's $278.7M vs −$17.23M.
How many times richer is Jeff Bezos than Michael Bloomberg?
Jeff Bezos has about 4.0 times Michael Bloomberg's net worth.