Jeff Bezos vs Susan Carol Holland: who is richer?
Jeff Bezos is richer, with a net worth of $378.1 billion versus Susan Carol Holland's $1.22 billion — a gap of $376.9 billion, or 310 times as much (as of November 7, 2026).

Jeff Bezos
Source of wealth: Amazon
$378.1B
Made since you opened this page: $0.00
Susan Carol Holland
Source of wealth: Hearing aids
$1.22B
Side-by-side
| Jeff Bezos | Susan Carol Holland | |
|---|---|---|
| Net worth | $378.1B | $1.22B |
| World rank | #2 | #3001 |
| Makes per second | $3,226 | −$15.43 |
| Makes per day | $278.7M | −$1.33M |
| Today | −$804.8M | +$19.29M |
| Source of wealth | Amazon | Hearing aids |
| Age | 62 | 70 |
| Country | United States | Italy |
Net worth by year
| Year | Jeff Bezos | Susan Carol Holland |
|---|---|---|
| 2026 | $224B | $1.4B |
| 2025 | $215B | $2B |
| 2024 | $194B | $3.5B |
| 2023 | $114B | $3B |
| 2022 | $171B | $3.8B |
| 2021 | $177B | — |
| 2020 | $113B | — |
| 2019 | $131B | — |
| 2018 | $112B | — |
| 2017 | $72.8B | — |
| 2016 | $45.2B | — |
| 2015 | $34.8B | — |
Frequently asked questions
Who is richer, Jeff Bezos or Susan Carol Holland?
Jeff Bezos is richer, worth $378.1 billion compared with Susan Carol Holland's $1.22 billion. The difference is $376.9 billion.
Who makes more per second, Jeff Bezos or Susan Carol Holland?
Jeff Bezos makes more: about $3,226 per second versus −$15.43. Per day that's $278.7M vs −$1.33M.
How many times richer is Jeff Bezos than Susan Carol Holland?
Jeff Bezos has about 310 times Susan Carol Holland's net worth.