Larry Page vs April Goh: who is richer?
Larry Page is richer, with a net worth of $236.9 billion versus April Goh's $4.71 billion — a gap of $232.2 billion, or 50 times as much (as of November 7, 2026).

Larry Page
Source of wealth: Google
$236.9B
Made since you opened this page: $0.00
April Goh
Source of wealth: Paints
$4.71B
Made since you opened this page: $0.00
Side-by-side
| Larry Page | April Goh | |
|---|---|---|
| Net worth | $236.9B | $4.71B |
| World rank | #3 | #917 |
| Makes per second | $1,838 | $33.71 |
| Makes per day | $158.8M | $2.91M |
| Today | +$1.72B | −$150.5M |
| Source of wealth | Paints | |
| Age | 53 | 35 |
| Country | United States | Singapore |
Net worth by year
| Year | Larry Page | April Goh |
|---|---|---|
| 2026 | $257B | $4B |
| 2025 | $144B | — |
| 2024 | $114B | — |
| 2023 | $79.2B | — |
| 2022 | $111B | — |
| 2021 | $91.5B | — |
| 2020 | $50.9B | — |
| 2019 | $50.8B | — |
| 2018 | $48.8B | — |
| 2017 | $40.7B | — |
| 2016 | $35.2B | — |
| 2015 | $29.7B | — |
Frequently asked questions
Who is richer, Larry Page or April Goh?
Larry Page is richer, worth $236.9 billion compared with April Goh's $4.71 billion. The difference is $232.2 billion.
Who makes more per second, Larry Page or April Goh?
Larry Page makes more: about $1,838 per second versus $33.71. Per day that's $158.8M vs $2.91M.
How many times richer is Larry Page than April Goh?
Larry Page has about 50 times April Goh's net worth.