Larry Page vs Daniel Ziff: who is richer?
Larry Page is richer, with a net worth of $236.9 billion versus Daniel Ziff's $8.27 billion — a gap of $228.6 billion, or 29 times as much (as of November 7, 2026).

Larry Page
Source of wealth: Google
$236.9B
Made since you opened this page: $0.00
Daniel Ziff
Source of wealth: Investments
$8.27B
Made since you opened this page: $0.00
Side-by-side
| Larry Page | Daniel Ziff | |
|---|---|---|
| Net worth | $236.9B | $8.27B |
| World rank | #3 | #465 |
| Makes per second | $1,838 | $29.02 |
| Makes per day | $158.8M | $2.51M |
| Today | +$1.72B | $0 |
| Source of wealth | Investments | |
| Age | 53 | 55 |
| Country | United States | United States |
Net worth by year
| Year | Larry Page | Daniel Ziff |
|---|---|---|
| 2026 | $257B | $7.2B |
| 2025 | $144B | $6.8B |
| 2024 | $114B | $6.2B |
| 2023 | $79.2B | $5.7B |
| 2022 | $111B | $5B |
| 2021 | $91.5B | $5B |
| 2020 | $50.9B | $5B |
| 2019 | $50.8B | $4.8B |
| 2018 | $48.8B | $4.8B |
| 2017 | $40.7B | $4.8B |
| 2016 | $35.2B | $4.8B |
| 2015 | $29.7B | $4.9B |
Frequently asked questions
Who is richer, Larry Page or Daniel Ziff?
Larry Page is richer, worth $236.9 billion compared with Daniel Ziff's $8.27 billion. The difference is $228.6 billion.
Who makes more per second, Larry Page or Daniel Ziff?
Larry Page makes more: about $1,838 per second versus $29.02. Per day that's $158.8M vs $2.51M.
How many times richer is Larry Page than Daniel Ziff?
Larry Page has about 29 times Daniel Ziff's net worth.