Mark Zuckerberg vs Angelo Koo: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Angelo Koo's $5.2 billion — a gap of $204.5 billion, or 40 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Angelo Koo
Source of wealth: Finance
$5.2B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Angelo Koo | |
|---|---|---|
| Net worth | $209.7B | $5.2B |
| World rank | #5 | #821 |
| Makes per second | −$124 | $35.69 |
| Makes per day | −$10.69M | $3.08M |
| Today | +$1.72B | −$71.77M |
| Source of wealth | Finance | |
| Age | 42 | 60 |
| Country | United States | Taiwan |
Net worth by year
| Year | Mark Zuckerberg | Angelo Koo |
|---|---|---|
| 2026 | $222B | $4.1B |
| 2025 | $216B | $3.4B |
| 2024 | $177B | $1.4B |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Angelo Koo?
Mark Zuckerberg is richer, worth $209.7 billion compared with Angelo Koo's $5.2 billion. The difference is $204.5 billion.
Who makes more per second, Mark Zuckerberg or Angelo Koo?
Angelo Koo makes more: about $35.69 per second versus −$124. Per day that's $3.08M vs −$10.69M.
How many times richer is Mark Zuckerberg than Angelo Koo?
Mark Zuckerberg has about 40 times Angelo Koo's net worth.