Mark Zuckerberg vs Ankur Jain: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Ankur Jain's $3.42 billion — a gap of $206.3 billion, or 61 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Ankur Jain
Source of wealth: Rewards firm
$3.42B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Ankur Jain | |
|---|---|---|
| Net worth | $209.7B | $3.42B |
| World rank | #5 | #1208 |
| Makes per second | −$124 | $43.98 |
| Makes per day | −$10.69M | $3.8M |
| Today | +$1.72B | $0 |
| Source of wealth | Rewards firm | |
| Age | 42 | 36 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Ankur Jain |
|---|---|---|
| 2026 | $222B | $3.4B |
| 2025 | $216B | $1.2B |
| 2024 | $177B | $1.2B |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Ankur Jain?
Mark Zuckerberg is richer, worth $209.7 billion compared with Ankur Jain's $3.42 billion. The difference is $206.3 billion.
Who makes more per second, Mark Zuckerberg or Ankur Jain?
Ankur Jain makes more: about $43.98 per second versus −$124. Per day that's $3.8M vs −$10.69M.
How many times richer is Mark Zuckerberg than Ankur Jain?
Mark Zuckerberg has about 61 times Ankur Jain's net worth.