Mark Zuckerberg vs Azman Hashim: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Azman Hashim's $1.12 billion — a gap of $208.6 billion, or 187 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Azman Hashim
Source of wealth: Banking
$1.12B
Side-by-side
| Mark Zuckerberg | Azman Hashim | |
|---|---|---|
| Net worth | $209.7B | $1.12B |
| World rank | #5 | #3161 |
| Makes per second | −$124 | −$3.62 |
| Makes per day | −$10.69M | −$312,575 |
| Today | +$1.72B | −$10.49M |
| Source of wealth | Banking | |
| Age | 42 | 87 |
| Country | United States | Malaysia |
Net worth by year
| Year | Mark Zuckerberg | Azman Hashim |
|---|---|---|
| 2026 | $222B | $1.2B |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Azman Hashim?
Mark Zuckerberg is richer, worth $209.7 billion compared with Azman Hashim's $1.12 billion. The difference is $208.6 billion.
Who makes more per second, Mark Zuckerberg or Azman Hashim?
Azman Hashim makes more: about −$3.62 per second versus −$124. Per day that's −$312,575 vs −$10.69M.
How many times richer is Mark Zuckerberg than Azman Hashim?
Mark Zuckerberg has about 187 times Azman Hashim's net worth.