Mark Zuckerberg vs Ben Horowitz: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Ben Horowitz's $18.12 billion — a gap of $191.6 billion, or 12 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Ben Horowitz
Source of wealth: Venture capital investing
$18.12B
Side-by-side
| Mark Zuckerberg | Ben Horowitz | |
|---|---|---|
| Net worth | $209.7B | $18.12B |
| World rank | #5 | #151 |
| Makes per second | −$124 | — |
| Makes per day | −$10.69M | — |
| Today | +$1.72B | +$242 |
| Source of wealth | Venture capital investing | |
| Age | 42 | 60 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Ben Horowitz |
|---|---|---|
| 2026 | $222B | — |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Ben Horowitz?
Mark Zuckerberg is richer, worth $209.7 billion compared with Ben Horowitz's $18.12 billion. The difference is $191.6 billion.
How many times richer is Mark Zuckerberg than Ben Horowitz?
Mark Zuckerberg has about 12 times Ben Horowitz's net worth.