Mark Zuckerberg vs Charles Koch & family: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Charles Koch & family's $76.94 billion — a gap of $132.8 billion, or 2.7 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Charles Koch & family
Source of wealth: Koch, Inc.
$76.94B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Charles Koch & family | |
|---|---|---|
| Net worth | $209.7B | $76.94B |
| World rank | #5 | #28 |
| Makes per second | −$124 | $187 |
| Makes per day | −$10.69M | $16.14M |
| Today | +$1.72B | $0 |
| Source of wealth | Koch, Inc. | |
| Age | 42 | 91 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Charles Koch & family |
|---|---|---|
| 2026 | $222B | $73.8B |
| 2025 | $216B | $67.5B |
| 2024 | $177B | $58.5B |
| 2023 | $64.4B | $59B |
| 2022 | $67.3B | $60B |
| 2021 | $97B | $46.4B |
| 2020 | $54.7B | $38.2B |
| 2019 | $62.3B | $50.5B |
| 2018 | $71B | $60B |
| 2017 | $56B | $48.3B |
| 2016 | $44.6B | $39.6B |
| 2015 | $33.4B | $42.9B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Charles Koch & family?
Mark Zuckerberg is richer, worth $209.7 billion compared with Charles Koch & family's $76.94 billion. The difference is $132.8 billion.
Who makes more per second, Mark Zuckerberg or Charles Koch & family?
Charles Koch & family makes more: about $187 per second versus −$124. Per day that's $16.14M vs −$10.69M.
How many times richer is Mark Zuckerberg than Charles Koch & family?
Mark Zuckerberg has about 2.7 times Charles Koch & family's net worth.