Mark Zuckerberg vs Chen Bang: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Chen Bang's $6.22 billion — a gap of $203.5 billion, or 34 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Chen Bang
Source of wealth: Hospitals
$6.22B
Side-by-side
| Mark Zuckerberg | Chen Bang | |
|---|---|---|
| Net worth | $209.7B | $6.22B |
| World rank | #5 | #674 |
| Makes per second | −$124 | −$35.11 |
| Makes per day | −$10.69M | −$3.03M |
| Today | +$1.72B | +$11.45M |
| Source of wealth | Hospitals | |
| Age | 42 | 61 |
| Country | United States | China |
Net worth by year
| Year | Mark Zuckerberg | Chen Bang |
|---|---|---|
| 2026 | $222B | $6.8B |
| 2025 | $216B | $8B |
| 2024 | $177B | $8B |
| 2023 | $64.4B | $13.9B |
| 2022 | $67.3B | $12.7B |
| 2021 | $97B | $17.9B |
| 2020 | $54.7B | $7.6B |
| 2019 | $62.3B | $4.4B |
| 2018 | $71B | $3.5B |
| 2017 | $56B | $2.1B |
| 2016 | $44.6B | $2.1B |
| 2015 | $33.4B | $1.7B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Chen Bang?
Mark Zuckerberg is richer, worth $209.7 billion compared with Chen Bang's $6.22 billion. The difference is $203.5 billion.
Who makes more per second, Mark Zuckerberg or Chen Bang?
Chen Bang makes more: about −$35.11 per second versus −$124. Per day that's −$3.03M vs −$10.69M.
How many times richer is Mark Zuckerberg than Chen Bang?
Mark Zuckerberg has about 34 times Chen Bang's net worth.