Mark Zuckerberg vs Douglas Hsu: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Douglas Hsu's $2.66 billion — a gap of $207.1 billion, or 79 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Douglas Hsu
Source of wealth: Diversified
$2.66B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Douglas Hsu | |
|---|---|---|
| Net worth | $209.7B | $2.66B |
| World rank | #5 | #1539 |
| Makes per second | −$124 | $3.20 |
| Makes per day | −$10.69M | $276,768 |
| Today | +$1.72B | −$23.22M |
| Source of wealth | Diversified | |
| Age | 42 | 84 |
| Country | United States | Taiwan |
Net worth by year
| Year | Mark Zuckerberg | Douglas Hsu |
|---|---|---|
| 2026 | $222B | $2.7B |
| 2025 | $216B | $2.5B |
| 2024 | $177B | $2.3B |
| 2023 | $64.4B | $2.1B |
| 2022 | $67.3B | $2.3B |
| 2021 | $97B | $2.4B |
| 2020 | $54.7B | $1.5B |
| 2019 | $62.3B | $1.6B |
| 2018 | $71B | $1.2B |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | $1.35B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Douglas Hsu?
Mark Zuckerberg is richer, worth $209.7 billion compared with Douglas Hsu's $2.66 billion. The difference is $207.1 billion.
Who makes more per second, Mark Zuckerberg or Douglas Hsu?
Douglas Hsu makes more: about $3.20 per second versus −$124. Per day that's $276,768 vs −$10.69M.
How many times richer is Mark Zuckerberg than Douglas Hsu?
Mark Zuckerberg has about 79 times Douglas Hsu's net worth.