Mark Zuckerberg vs D.V. Manjunatha: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus D.V. Manjunatha's $1.55 billion — a gap of $208.2 billion, or 135 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
D.V. Manjunatha
Source of wealth: Solar panels
$1.55B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | D.V. Manjunatha | |
|---|---|---|
| Net worth | $209.7B | $1.55B |
| World rank | #5 | #2550 |
| Makes per second | −$124 | $11.98 |
| Makes per day | −$10.69M | $1.03M |
| Today | +$1.72B | −$6.98M |
| Source of wealth | Solar panels | |
| Age | 42 | 59 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | D.V. Manjunatha |
|---|---|---|
| 2026 | $222B | $1.3B |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or D.V. Manjunatha?
Mark Zuckerberg is richer, worth $209.7 billion compared with D.V. Manjunatha's $1.55 billion. The difference is $208.2 billion.
Who makes more per second, Mark Zuckerberg or D.V. Manjunatha?
D.V. Manjunatha makes more: about $11.98 per second versus −$124. Per day that's $1.03M vs −$10.69M.
How many times richer is Mark Zuckerberg than D.V. Manjunatha?
Mark Zuckerberg has about 135 times D.V. Manjunatha's net worth.