Mark Zuckerberg vs Faisal Bin Qassim Al Thani: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Faisal Bin Qassim Al Thani's $1.58 billion — a gap of $208.2 billion, or 133 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Faisal Bin Qassim Al Thani
Source of wealth: Hotels, diversified
$1.58B
Side-by-side
| Mark Zuckerberg | Faisal Bin Qassim Al Thani | |
|---|---|---|
| Net worth | $209.7B | $1.58B |
| World rank | #5 | #2501 |
| Makes per second | −$124 | −$6.29 |
| Makes per day | −$10.69M | −$543,588 |
| Today | +$1.72B | +$203 |
| Source of wealth | Hotels, diversified | |
| Age | 42 | 78 |
| Country | United States | Qatar |
Net worth by year
| Year | Mark Zuckerberg | Faisal Bin Qassim Al Thani |
|---|---|---|
| 2026 | $222B | $1.8B |
| 2025 | $216B | $1.9B |
| 2024 | $177B | $1.7B |
| 2023 | $64.4B | $1.8B |
| 2022 | $67.3B | $2.1B |
| 2021 | $97B | $1.6B |
| 2020 | $54.7B | $1.2B |
| 2019 | $62.3B | $1.6B |
| 2018 | $71B | $1.6B |
| 2017 | $56B | $2.4B |
| 2016 | $44.6B | $2B |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Faisal Bin Qassim Al Thani?
Mark Zuckerberg is richer, worth $209.7 billion compared with Faisal Bin Qassim Al Thani's $1.58 billion. The difference is $208.2 billion.
Who makes more per second, Mark Zuckerberg or Faisal Bin Qassim Al Thani?
Faisal Bin Qassim Al Thani makes more: about −$6.29 per second versus −$124. Per day that's −$543,588 vs −$10.69M.
How many times richer is Mark Zuckerberg than Faisal Bin Qassim Al Thani?
Mark Zuckerberg has about 133 times Faisal Bin Qassim Al Thani's net worth.