Mark Zuckerberg vs Forrest Li: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Forrest Li's $5 billion — a gap of $204.7 billion, or 42 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Forrest Li
Source of wealth: Online gaming, e-commerce
$5B
Side-by-side
| Mark Zuckerberg | Forrest Li | |
|---|---|---|
| Net worth | $209.7B | $5B |
| World rank | #5 | #863 |
| Makes per second | −$124 | −$71.14 |
| Makes per day | −$10.69M | −$6.15M |
| Today | +$1.72B | +$5.84M |
| Source of wealth | Online gaming, e-commerce | |
| Age | 42 | 48 |
| Country | United States | Singapore |
Net worth by year
| Year | Mark Zuckerberg | Forrest Li |
|---|---|---|
| 2026 | $222B | $6.8B |
| 2025 | $216B | $8.6B |
| 2024 | $177B | $3.6B |
| 2023 | $64.4B | $4.6B |
| 2022 | $67.3B | $5.3B |
| 2021 | $97B | $12.4B |
| 2020 | $54.7B | $1.9B |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Forrest Li?
Mark Zuckerberg is richer, worth $209.7 billion compared with Forrest Li's $5 billion. The difference is $204.7 billion.
Who makes more per second, Mark Zuckerberg or Forrest Li?
Forrest Li makes more: about −$71.14 per second versus −$124. Per day that's −$6.15M vs −$10.69M.
How many times richer is Mark Zuckerberg than Forrest Li?
Mark Zuckerberg has about 42 times Forrest Li's net worth.