Mark Zuckerberg vs Gautam Adani: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Gautam Adani's $83.71 billion — a gap of $126 billion, or 2.5 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Gautam Adani
Source of wealth: Infrastructure, commodities
$83.71B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Gautam Adani | |
|---|---|---|
| Net worth | $209.7B | $83.71B |
| World rank | #5 | #26 |
| Makes per second | −$124 | $542 |
| Makes per day | −$10.69M | $46.85M |
| Today | +$1.72B | +$533.7M |
| Source of wealth | Infrastructure, commodities | |
| Age | 42 | 64 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Gautam Adani |
|---|---|---|
| 2026 | $222B | $63.8B |
| 2025 | $216B | $56.3B |
| 2024 | $177B | $84B |
| 2023 | $64.4B | $47.2B |
| 2022 | $67.3B | $90B |
| 2021 | $97B | $50.5B |
| 2020 | $54.7B | $8.9B |
| 2019 | $62.3B | $8.7B |
| 2018 | $71B | $9.7B |
| 2017 | $56B | $5.8B |
| 2016 | $44.6B | $3.5B |
| 2015 | $33.4B | $6.6B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Gautam Adani?
Mark Zuckerberg is richer, worth $209.7 billion compared with Gautam Adani's $83.71 billion. The difference is $126 billion.
Who makes more per second, Mark Zuckerberg or Gautam Adani?
Gautam Adani makes more: about $542 per second versus −$124. Per day that's $46.85M vs −$10.69M.
How many times richer is Mark Zuckerberg than Gautam Adani?
Mark Zuckerberg has about 2.5 times Gautam Adani's net worth.