Mark Zuckerberg vs Georg Stumpf: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Georg Stumpf's $9 billion — a gap of $200.7 billion, or 23 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Georg Stumpf
Source of wealth: Real estate, construction
$9B
Side-by-side
| Mark Zuckerberg | Georg Stumpf | |
|---|---|---|
| Net worth | $209.7B | $9B |
| World rank | #5 | #410 |
| Makes per second | −$124 | −$35.68 |
| Makes per day | −$10.69M | −$3.08M |
| Today | +$1.72B | +$8.11M |
| Source of wealth | Real estate, construction | |
| Age | 42 | 54 |
| Country | United States | Austria |
Net worth by year
| Year | Mark Zuckerberg | Georg Stumpf |
|---|---|---|
| 2026 | $222B | $9.7B |
| 2025 | $216B | $10.8B |
| 2024 | $177B | $12.6B |
| 2023 | $64.4B | $7.9B |
| 2022 | $67.3B | $7.9B |
| 2021 | $97B | $6.5B |
| 2020 | $54.7B | $4.4B |
| 2019 | $62.3B | $3B |
| 2018 | $71B | $2.9B |
| 2017 | $56B | $1.5B |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Georg Stumpf?
Mark Zuckerberg is richer, worth $209.7 billion compared with Georg Stumpf's $9 billion. The difference is $200.7 billion.
Who makes more per second, Mark Zuckerberg or Georg Stumpf?
Georg Stumpf makes more: about −$35.68 per second versus −$124. Per day that's −$3.08M vs −$10.69M.
How many times richer is Mark Zuckerberg than Georg Stumpf?
Mark Zuckerberg has about 23 times Georg Stumpf's net worth.