Mark Zuckerberg vs Greg Brown: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Greg Brown's $1.52 billion — a gap of $208.2 billion, or 138 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Greg Brown
Source of wealth: Motorola
$1.52B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Greg Brown | |
|---|---|---|
| Net worth | $209.7B | $1.52B |
| World rank | #5 | #2585 |
| Makes per second | −$124 | $0.91 |
| Makes per day | −$10.69M | $78,859 |
| Today | +$1.72B | −$4.66M |
| Source of wealth | Motorola | |
| Age | 42 | 66 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Greg Brown |
|---|---|---|
| 2026 | $222B | $1.5B |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Greg Brown?
Mark Zuckerberg is richer, worth $209.7 billion compared with Greg Brown's $1.52 billion. The difference is $208.2 billion.
Who makes more per second, Mark Zuckerberg or Greg Brown?
Greg Brown makes more: about $0.91 per second versus −$124. Per day that's $78,859 vs −$10.69M.
How many times richer is Mark Zuckerberg than Greg Brown?
Mark Zuckerberg has about 138 times Greg Brown's net worth.