Mark Zuckerberg vs Iris Fontbona & family: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Iris Fontbona & family's $41.98 billion — a gap of $167.8 billion, or 5.0 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Iris Fontbona & family
Source of wealth: Mining
$41.98B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Iris Fontbona & family | |
|---|---|---|
| Net worth | $209.7B | $41.98B |
| World rank | #5 | #49 |
| Makes per second | −$124 | $274 |
| Makes per day | −$10.69M | $23.72M |
| Today | +$1.72B | −$131.8M |
| Source of wealth | Mining | |
| Age | 42 | 83 |
| Country | United States | Chile |
Net worth by year
| Year | Mark Zuckerberg | Iris Fontbona & family |
|---|---|---|
| 2026 | $222B | $52.6B |
| 2025 | $216B | $28.1B |
| 2024 | $177B | $25.7B |
| 2023 | $64.4B | $23.1B |
| 2022 | $67.3B | $22.8B |
| 2021 | $97B | $23.3B |
| 2020 | $54.7B | $10.8B |
| 2019 | $62.3B | $15.4B |
| 2018 | $71B | $16.3B |
| 2017 | $56B | $13.7B |
| 2016 | $44.6B | $10.1B |
| 2015 | $33.4B | $13.5B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Iris Fontbona & family?
Mark Zuckerberg is richer, worth $209.7 billion compared with Iris Fontbona & family's $41.98 billion. The difference is $167.8 billion.
Who makes more per second, Mark Zuckerberg or Iris Fontbona & family?
Iris Fontbona & family makes more: about $274 per second versus −$124. Per day that's $23.72M vs −$10.69M.
How many times richer is Mark Zuckerberg than Iris Fontbona & family?
Mark Zuckerberg has about 5.0 times Iris Fontbona & family's net worth.