Mark Zuckerberg vs Jan Koum: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Jan Koum's $18.47 billion — a gap of $191.3 billion, or 11 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Jan Koum
Source of wealth: WhatsApp
$18.47B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Jan Koum | |
|---|---|---|
| Net worth | $209.7B | $18.47B |
| World rank | #5 | #150 |
| Makes per second | −$124 | $38.88 |
| Makes per day | −$10.69M | $3.36M |
| Today | +$1.72B | +$16.76M |
| Source of wealth | ||
| Age | 42 | 50 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Jan Koum |
|---|---|---|
| 2026 | $222B | $17.1B |
| 2025 | $216B | $16.5B |
| 2024 | $177B | $16.1B |
| 2023 | $64.4B | $13.7B |
| 2022 | $67.3B | $9.8B |
| 2021 | $97B | $9.9B |
| 2020 | $54.7B | $9.7B |
| 2019 | $62.3B | $9.6B |
| 2018 | $71B | $9.1B |
| 2017 | $56B | $9B |
| 2016 | $44.6B | $8.6B |
| 2015 | $33.4B | $6.6B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Jan Koum?
Mark Zuckerberg is richer, worth $209.7 billion compared with Jan Koum's $18.47 billion. The difference is $191.3 billion.
Who makes more per second, Mark Zuckerberg or Jan Koum?
Jan Koum makes more: about $38.88 per second versus −$124. Per day that's $3.36M vs −$10.69M.
How many times richer is Mark Zuckerberg than Jan Koum?
Mark Zuckerberg has about 11 times Jan Koum's net worth.