Mark Zuckerberg vs Jared Smith: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Jared Smith's $1.42 billion — a gap of $208.3 billion, or 148 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Jared Smith
Source of wealth: Cloud computing
$1.42B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Jared Smith | |
|---|---|---|
| Net worth | $209.7B | $1.42B |
| World rank | #5 | #2724 |
| Makes per second | −$124 | $0.42 |
| Makes per day | −$10.69M | $35,894 |
| Today | +$1.72B | $0 |
| Source of wealth | Cloud computing | |
| Age | 42 | 52 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Jared Smith |
|---|---|---|
| 2026 | $222B | $1.4B |
| 2025 | $216B | $1.4B |
| 2024 | $177B | $1.4B |
| 2023 | $64.4B | $1.4B |
| 2022 | $67.3B | $1.4B |
| 2021 | $97B | $1.3B |
| 2020 | $54.7B | $1.2B |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Jared Smith?
Mark Zuckerberg is richer, worth $209.7 billion compared with Jared Smith's $1.42 billion. The difference is $208.3 billion.
Who makes more per second, Mark Zuckerberg or Jared Smith?
Jared Smith makes more: about $0.42 per second versus −$124. Per day that's $35,894 vs −$10.69M.
How many times richer is Mark Zuckerberg than Jared Smith?
Mark Zuckerberg has about 148 times Jared Smith's net worth.