Mark Zuckerberg vs Jim Pattison: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Jim Pattison's $11.97 billion — a gap of $197.8 billion, or 18 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Jim Pattison
Source of wealth: Diversified
$11.97B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Jim Pattison | |
|---|---|---|
| Net worth | $209.7B | $11.97B |
| World rank | #5 | #268 |
| Makes per second | −$124 | $11.31 |
| Makes per day | −$10.69M | $977,169 |
| Today | +$1.72B | −$7.96M |
| Source of wealth | Diversified | |
| Age | 42 | 98 |
| Country | United States | Canada |
Net worth by year
| Year | Mark Zuckerberg | Jim Pattison |
|---|---|---|
| 2026 | $222B | $12B |
| 2025 | $216B | $11.4B |
| 2024 | $177B | $9.3B |
| 2023 | $64.4B | $9.5B |
| 2022 | $67.3B | $12.2B |
| 2021 | $97B | $9.6B |
| 2020 | $54.7B | $4.3B |
| 2019 | $62.3B | $6B |
| 2018 | $71B | $6.9B |
| 2017 | $56B | $5.6B |
| 2016 | $44.6B | $4.5B |
| 2015 | $33.4B | $7.5B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Jim Pattison?
Mark Zuckerberg is richer, worth $209.7 billion compared with Jim Pattison's $11.97 billion. The difference is $197.8 billion.
Who makes more per second, Mark Zuckerberg or Jim Pattison?
Jim Pattison makes more: about $11.31 per second versus −$124. Per day that's $977,169 vs −$10.69M.
How many times richer is Mark Zuckerberg than Jim Pattison?
Mark Zuckerberg has about 18 times Jim Pattison's net worth.