Mark Zuckerberg vs Joe Agresti: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Joe Agresti's $1.1 billion — a gap of $208.6 billion, or 191 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Joe Agresti
Source of wealth: Auto dealerships, investments
$1.1B
Side-by-side
| Mark Zuckerberg | Joe Agresti | |
|---|---|---|
| Net worth | $209.7B | $1.1B |
| World rank | #5 | #3204 |
| Makes per second | −$124 | −$0.08 |
| Makes per day | −$10.69M | −$6,837 |
| Today | +$1.72B | $0 |
| Source of wealth | Auto dealerships, investments | |
| Age | 42 | 54 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Joe Agresti |
|---|---|---|
| 2026 | $222B | $1.1B |
| 2025 | $216B | $1.1B |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Joe Agresti?
Mark Zuckerberg is richer, worth $209.7 billion compared with Joe Agresti's $1.1 billion. The difference is $208.6 billion.
Who makes more per second, Mark Zuckerberg or Joe Agresti?
Joe Agresti makes more: about −$0.08 per second versus −$124. Per day that's −$6,837 vs −$10.69M.
How many times richer is Mark Zuckerberg than Joe Agresti?
Mark Zuckerberg has about 191 times Joe Agresti's net worth.