Mark Zuckerberg vs John Colgrove: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus John Colgrove's $1.24 billion — a gap of $208.5 billion, or 169 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
John Colgrove
Source of wealth: Data management and storage
$1.24B
Side-by-side
| Mark Zuckerberg | John Colgrove | |
|---|---|---|
| Net worth | $209.7B | $1.24B |
| World rank | #5 | #2972 |
| Makes per second | −$124 | — |
| Makes per day | −$10.69M | — |
| Today | +$1.72B | +$42.07M |
| Source of wealth | Data management and storage | |
| Age | 42 | 64 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | John Colgrove |
|---|---|---|
| 2026 | $222B | — |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or John Colgrove?
Mark Zuckerberg is richer, worth $209.7 billion compared with John Colgrove's $1.24 billion. The difference is $208.5 billion.
How many times richer is Mark Zuckerberg than John Colgrove?
Mark Zuckerberg has about 169 times John Colgrove's net worth.