Mark Zuckerberg vs Joseph Lau: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Joseph Lau's $14.2 billion — a gap of $195.5 billion, or 15 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Joseph Lau
Source of wealth: Real estate
$14.2B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Joseph Lau | |
|---|---|---|
| Net worth | $209.7B | $14.2B |
| World rank | #5 | #204 |
| Makes per second | −$124 | $11.92 |
| Makes per day | −$10.69M | $1.03M |
| Today | +$1.72B | −$912,344 |
| Source of wealth | Real estate | |
| Age | 42 | 75 |
| Country | United States | Hong Kong |
Net worth by year
| Year | Mark Zuckerberg | Joseph Lau |
|---|---|---|
| 2026 | $222B | $14.3B |
| 2025 | $216B | $13.6B |
| 2024 | $177B | $13.1B |
| 2023 | $64.4B | $13.3B |
| 2022 | $67.3B | $13.6B |
| 2021 | $97B | $13.6B |
| 2020 | $54.7B | $16.4B |
| 2019 | $62.3B | $16.9B |
| 2018 | $71B | $16.7B |
| 2017 | $56B | $15B |
| 2016 | $44.6B | $13.1B |
| 2015 | $33.4B | $10.9B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Joseph Lau?
Mark Zuckerberg is richer, worth $209.7 billion compared with Joseph Lau's $14.2 billion. The difference is $195.5 billion.
Who makes more per second, Mark Zuckerberg or Joseph Lau?
Joseph Lau makes more: about $11.92 per second versus −$124. Per day that's $1.03M vs −$10.69M.
How many times richer is Mark Zuckerberg than Joseph Lau?
Mark Zuckerberg has about 15 times Joseph Lau's net worth.