Mark Zuckerberg vs Karsanbhai Patel: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Karsanbhai Patel's $4.26 billion — a gap of $205.5 billion, or 49 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Karsanbhai Patel
Source of wealth: Consumer goods, cement
$4.26B
Side-by-side
| Mark Zuckerberg | Karsanbhai Patel | |
|---|---|---|
| Net worth | $209.7B | $4.26B |
| World rank | #5 | #1009 |
| Makes per second | −$124 | −$8.66 |
| Makes per day | −$10.69M | −$748,473 |
| Today | +$1.72B | −$18.83M |
| Source of wealth | Consumer goods, cement | |
| Age | 42 | 82 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Karsanbhai Patel |
|---|---|---|
| 2026 | $222B | $3.6B |
| 2025 | $216B | $4.7B |
| 2024 | $177B | $3.4B |
| 2023 | $64.4B | $2.7B |
| 2022 | $67.3B | $3B |
| 2021 | $97B | $3.8B |
| 2020 | $54.7B | $3.1B |
| 2019 | $62.3B | $4.7B |
| 2018 | $71B | $3.6B |
| 2017 | $56B | $2.6B |
| 2016 | $44.6B | $1.6B |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Karsanbhai Patel?
Mark Zuckerberg is richer, worth $209.7 billion compared with Karsanbhai Patel's $4.26 billion. The difference is $205.5 billion.
Who makes more per second, Mark Zuckerberg or Karsanbhai Patel?
Karsanbhai Patel makes more: about −$8.66 per second versus −$124. Per day that's −$748,473 vs −$10.69M.
How many times richer is Mark Zuckerberg than Karsanbhai Patel?
Mark Zuckerberg has about 49 times Karsanbhai Patel's net worth.