Mark Zuckerberg vs Kevin De Bruyne: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Kevin De Bruyne's $130 million — a gap of $209.6 billion, or 1,613 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Kevin De Bruyne
Footballer (midfielder), SSC Napoli
$130M
Side-by-side
| Mark Zuckerberg | Kevin De Bruyne | |
|---|---|---|
| Net worth | $209.7B | $130M |
| World rank | #5 | — |
| Makes per second | −$124 | — |
| Makes per day | −$10.69M | — |
| Today | +$1.72B | — |
| Source of wealth | Manchester City playing contracts, Napoli salary | |
| Age | 42 | 35 |
| Country | United States | Belgium |
Net worth by year
| Year | Mark Zuckerberg | Kevin De Bruyne |
|---|---|---|
| 2026 | $222B | — |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Kevin De Bruyne?
Mark Zuckerberg is richer, worth $209.7 billion compared with Kevin De Bruyne's $130 million. The difference is $209.6 billion.
How many times richer is Mark Zuckerberg than Kevin De Bruyne?
Mark Zuckerberg has about 1,613 times Kevin De Bruyne's net worth.