Mark Zuckerberg vs Larry Ellison: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Larry Ellison's $154.9 billion — a gap of $54.86 billion, or 1.35 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B

Larry Ellison
Source of wealth: Oracle
$154.9B
Side-by-side
| Mark Zuckerberg | Larry Ellison | |
|---|---|---|
| Net worth | $209.7B | $154.9B |
| World rank | #5 | #10 |
| Makes per second | −$124 | −$734 |
| Makes per day | −$10.69M | −$63.45M |
| Today | +$1.72B | +$1.6B |
| Source of wealth | Oracle | |
| Age | 42 | 82 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Larry Ellison |
|---|---|---|
| 2026 | $222B | $190B |
| 2025 | $216B | $192B |
| 2024 | $177B | $141B |
| 2023 | $64.4B | $107B |
| 2022 | $67.3B | $106B |
| 2021 | $97B | $93B |
| 2020 | $54.7B | $59B |
| 2019 | $62.3B | $62.5B |
| 2018 | $71B | $58.5B |
| 2017 | $56B | $52.2B |
| 2016 | $44.6B | $43.6B |
| 2015 | $33.4B | $54.3B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Larry Ellison?
Mark Zuckerberg is richer, worth $209.7 billion compared with Larry Ellison's $154.9 billion. The difference is $54.86 billion.
Who makes more per second, Mark Zuckerberg or Larry Ellison?
Mark Zuckerberg makes more: about −$124 per second versus −$734. Per day that's −$10.69M vs −$63.45M.
How many times richer is Mark Zuckerberg than Larry Ellison?
Mark Zuckerberg has about 1.35 times Larry Ellison's net worth.