Mark Zuckerberg vs Lee Seo-hyun: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Lee Seo-hyun's $8.75 billion — a gap of $201 billion, or 24 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Lee Seo-hyun
Source of wealth: Samsung
$8.75B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Lee Seo-hyun | |
|---|---|---|
| Net worth | $209.7B | $8.75B |
| World rank | #5 | #431 |
| Makes per second | −$124 | $114 |
| Makes per day | −$10.69M | $9.83M |
| Today | +$1.72B | −$538.3M |
| Source of wealth | Samsung | |
| Age | 42 | 53 |
| Country | United States | South Korea |
Net worth by year
| Year | Mark Zuckerberg | Lee Seo-hyun |
|---|---|---|
| 2026 | $222B | $9.5B |
| 2025 | $216B | $3B |
| 2024 | $177B | $3.6B |
| 2023 | $64.4B | $2.9B |
| 2022 | $67.3B | $3.5B |
| 2021 | $97B | $1.7B |
| 2020 | $54.7B | $1.1B |
| 2019 | $62.3B | $1.7B |
| 2018 | $71B | $1.9B |
| 2017 | $56B | $1.5B |
| 2016 | $44.6B | $1.7B |
| 2015 | $33.4B | $2.1B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Lee Seo-hyun?
Mark Zuckerberg is richer, worth $209.7 billion compared with Lee Seo-hyun's $8.75 billion. The difference is $201 billion.
Who makes more per second, Mark Zuckerberg or Lee Seo-hyun?
Lee Seo-hyun makes more: about $114 per second versus −$124. Per day that's $9.83M vs −$10.69M.
How many times richer is Mark Zuckerberg than Lee Seo-hyun?
Mark Zuckerberg has about 24 times Lee Seo-hyun's net worth.