Mark Zuckerberg vs Lee Seung-gun: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Lee Seung-gun's $1.05 billion — a gap of $208.7 billion, or 200 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Lee Seung-gun
Source of wealth: Fintech
$1.05B
Side-by-side
| Mark Zuckerberg | Lee Seung-gun | |
|---|---|---|
| Net worth | $209.7B | $1.05B |
| World rank | #5 | #3279 |
| Makes per second | −$124 | −$1.05 |
| Makes per day | −$10.69M | −$90,887 |
| Today | +$1.72B | +$304 |
| Source of wealth | Fintech | |
| Age | 42 | 44 |
| Country | United States | South Korea |
Net worth by year
| Year | Mark Zuckerberg | Lee Seung-gun |
|---|---|---|
| 2026 | $222B | — |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | $1.2B |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Lee Seung-gun?
Mark Zuckerberg is richer, worth $209.7 billion compared with Lee Seung-gun's $1.05 billion. The difference is $208.7 billion.
Who makes more per second, Mark Zuckerberg or Lee Seung-gun?
Lee Seung-gun makes more: about −$1.05 per second versus −$124. Per day that's −$90,887 vs −$10.69M.
How many times richer is Mark Zuckerberg than Lee Seung-gun?
Mark Zuckerberg has about 200 times Lee Seung-gun's net worth.