Mark Zuckerberg vs Liu Weiping: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Liu Weiping's $1.65 billion — a gap of $208.1 billion, or 127 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Liu Weiping
Source of wealth: packaged food
$1.65B
Side-by-side
| Mark Zuckerberg | Liu Weiping | |
|---|---|---|
| Net worth | $209.7B | $1.65B |
| World rank | #5 | #2432 |
| Makes per second | −$124 | −$10.82 |
| Makes per day | −$10.69M | −$934,754 |
| Today | +$1.72B | +$15M |
| Source of wealth | packaged food | |
| Age | 42 | 48 |
| Country | United States | China |
Net worth by year
| Year | Mark Zuckerberg | Liu Weiping |
|---|---|---|
| 2026 | $222B | $2.7B |
| 2025 | $216B | $2.2B |
| 2024 | $177B | $1.2B |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Liu Weiping?
Mark Zuckerberg is richer, worth $209.7 billion compared with Liu Weiping's $1.65 billion. The difference is $208.1 billion.
Who makes more per second, Mark Zuckerberg or Liu Weiping?
Liu Weiping makes more: about −$10.82 per second versus −$124. Per day that's −$934,754 vs −$10.69M.
How many times richer is Mark Zuckerberg than Liu Weiping?
Mark Zuckerberg has about 127 times Liu Weiping's net worth.