Mark Zuckerberg vs Masahiro Noda: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Masahiro Noda's $4.66 billion — a gap of $205.1 billion, or 45 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Masahiro Noda
Source of wealth: Software
$4.66B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Masahiro Noda | |
|---|---|---|
| Net worth | $209.7B | $4.66B |
| World rank | #5 | #921 |
| Makes per second | −$124 | $21.06 |
| Makes per day | −$10.69M | $1.82M |
| Today | +$1.72B | −$157.6M |
| Source of wealth | Software | |
| Age | 42 | 88 |
| Country | United States | Japan |
Net worth by year
| Year | Mark Zuckerberg | Masahiro Noda |
|---|---|---|
| 2026 | $222B | $3.4B |
| 2025 | $216B | $3.6B |
| 2024 | $177B | $3.8B |
| 2023 | $64.4B | $3.6B |
| 2022 | $67.3B | $3.5B |
| 2021 | $97B | $4B |
| 2020 | $54.7B | $2.9B |
| 2019 | $62.3B | $2.2B |
| 2018 | $71B | $1.8B |
| 2017 | $56B | $1.1B |
| 2016 | $44.6B | $1B |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Masahiro Noda?
Mark Zuckerberg is richer, worth $209.7 billion compared with Masahiro Noda's $4.66 billion. The difference is $205.1 billion.
Who makes more per second, Mark Zuckerberg or Masahiro Noda?
Masahiro Noda makes more: about $21.06 per second versus −$124. Per day that's $1.82M vs −$10.69M.
How many times richer is Mark Zuckerberg than Masahiro Noda?
Mark Zuckerberg has about 45 times Masahiro Noda's net worth.