Mark Zuckerberg vs Naresh Jain: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Naresh Jain's $1.46 billion — a gap of $208.3 billion, or 144 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Naresh Jain
Source of wealth: Auto components
$1.46B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Naresh Jain | |
|---|---|---|
| Net worth | $209.7B | $1.46B |
| World rank | #5 | #2671 |
| Makes per second | −$124 | $5.12 |
| Makes per day | −$10.69M | $442,041 |
| Today | +$1.72B | −$1.13M |
| Source of wealth | Auto components | |
| Age | 42 | 91 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Naresh Jain |
|---|---|---|
| 2026 | $222B | $1.5B |
| 2025 | $216B | $1.2B |
| 2024 | $177B | $1.2B |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Naresh Jain?
Mark Zuckerberg is richer, worth $209.7 billion compared with Naresh Jain's $1.46 billion. The difference is $208.3 billion.
Who makes more per second, Mark Zuckerberg or Naresh Jain?
Naresh Jain makes more: about $5.12 per second versus −$124. Per day that's $442,041 vs −$10.69M.
How many times richer is Mark Zuckerberg than Naresh Jain?
Mark Zuckerberg has about 144 times Naresh Jain's net worth.