Mark Zuckerberg vs Odd Reitan & family: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Odd Reitan & family's $9.23 billion — a gap of $200.5 billion, or 23 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Odd Reitan & family
Source of wealth: Retail, real estate
$9.23B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Odd Reitan & family | |
|---|---|---|
| Net worth | $209.7B | $9.23B |
| World rank | #5 | #399 |
| Makes per second | −$124 | $65.81 |
| Makes per day | −$10.69M | $5.69M |
| Today | +$1.72B | −$304 |
| Source of wealth | Retail, real estate | |
| Age | 42 | 75 |
| Country | United States | Norway |
Net worth by year
| Year | Mark Zuckerberg | Odd Reitan & family |
|---|---|---|
| 2026 | $222B | $9.1B |
| 2025 | $216B | $5.9B |
| 2024 | $177B | $4.9B |
| 2023 | $64.4B | $4.5B |
| 2022 | $67.3B | $5.7B |
| 2021 | $97B | $6.1B |
| 2020 | $54.7B | $4.1B |
| 2019 | $62.3B | $6.1B |
| 2018 | $71B | $6.6B |
| 2017 | $56B | $5.3B |
| 2016 | $44.6B | $4.2B |
| 2015 | $33.4B | $5.2B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Odd Reitan & family?
Mark Zuckerberg is richer, worth $209.7 billion compared with Odd Reitan & family's $9.23 billion. The difference is $200.5 billion.
Who makes more per second, Mark Zuckerberg or Odd Reitan & family?
Odd Reitan & family makes more: about $65.81 per second versus −$124. Per day that's $5.69M vs −$10.69M.
How many times richer is Mark Zuckerberg than Odd Reitan & family?
Mark Zuckerberg has about 23 times Odd Reitan & family's net worth.