Mark Zuckerberg vs Park Hyeon-joo: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Park Hyeon-joo's $3.17 billion — a gap of $206.6 billion, or 66 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Park Hyeon-joo
Source of wealth: mutual funds
$3.17B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Park Hyeon-joo | |
|---|---|---|
| Net worth | $209.7B | $3.17B |
| World rank | #5 | #1308 |
| Makes per second | −$124 | $39.03 |
| Makes per day | −$10.69M | $3.37M |
| Today | +$1.72B | −$98.9M |
| Source of wealth | mutual funds | |
| Age | 42 | 68 |
| Country | United States | South Korea |
Net worth by year
| Year | Mark Zuckerberg | Park Hyeon-joo |
|---|---|---|
| 2026 | $222B | $5.7B |
| 2025 | $216B | $1.2B |
| 2024 | $177B | $1.2B |
| 2023 | $64.4B | — |
| 2022 | $67.3B | $1.1B |
| 2021 | $97B | — |
| 2020 | $54.7B | $1B |
| 2019 | $62.3B | $1.8B |
| 2018 | $71B | $1.9B |
| 2017 | $56B | $2.9B |
| 2016 | $44.6B | $2.1B |
| 2015 | $33.4B | $1.3B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Park Hyeon-joo?
Mark Zuckerberg is richer, worth $209.7 billion compared with Park Hyeon-joo's $3.17 billion. The difference is $206.6 billion.
Who makes more per second, Mark Zuckerberg or Park Hyeon-joo?
Park Hyeon-joo makes more: about $39.03 per second versus −$124. Per day that's $3.37M vs −$10.69M.
How many times richer is Mark Zuckerberg than Park Hyeon-joo?
Mark Zuckerberg has about 66 times Park Hyeon-joo's net worth.