Mark Zuckerberg vs Per Franzén: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Per Franzén's $1.15 billion — a gap of $208.6 billion, or 182 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Per Franzén
Source of wealth: Private equity
$1.15B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Per Franzén | |
|---|---|---|
| Net worth | $209.7B | $1.15B |
| World rank | #5 | #3124 |
| Makes per second | −$124 | $0.98 |
| Makes per day | −$10.69M | $84,371 |
| Today | +$1.72B | −$12.55M |
| Source of wealth | Private equity | |
| Age | 42 | 50 |
| Country | United States | Sweden |
Net worth by year
| Year | Mark Zuckerberg | Per Franzén |
|---|---|---|
| 2026 | $222B | $1.1B |
| 2025 | $216B | $1.1B |
| 2024 | $177B | $1B |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Per Franzén?
Mark Zuckerberg is richer, worth $209.7 billion compared with Per Franzén's $1.15 billion. The difference is $208.6 billion.
Who makes more per second, Mark Zuckerberg or Per Franzén?
Per Franzén makes more: about $0.98 per second versus −$124. Per day that's $84,371 vs −$10.69M.
How many times richer is Mark Zuckerberg than Per Franzén?
Mark Zuckerberg has about 182 times Per Franzén's net worth.