Mark Zuckerberg vs Phillip Frost: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Phillip Frost's $2.55 billion — a gap of $207.2 billion, or 82 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Phillip Frost
Source of wealth: Pharmaceuticals
$2.55B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Phillip Frost | |
|---|---|---|
| Net worth | $209.7B | $2.55B |
| World rank | #5 | #1612 |
| Makes per second | −$124 | $8.92 |
| Makes per day | −$10.69M | $770,288 |
| Today | +$1.72B | +$4.17M |
| Source of wealth | Pharmaceuticals | |
| Age | 42 | 89 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Phillip Frost |
|---|---|---|
| 2026 | $222B | $2.3B |
| 2025 | $216B | $2.1B |
| 2024 | $177B | $1.8B |
| 2023 | $64.4B | $1.8B |
| 2022 | $67.3B | $2.2B |
| 2021 | $97B | $2.5B |
| 2020 | $54.7B | $1.5B |
| 2019 | $62.3B | $2B |
| 2018 | $71B | $2.6B |
| 2017 | $56B | $3.6B |
| 2016 | $44.6B | $3.7B |
| 2015 | $33.4B | $4.7B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Phillip Frost?
Mark Zuckerberg is richer, worth $209.7 billion compared with Phillip Frost's $2.55 billion. The difference is $207.2 billion.
Who makes more per second, Mark Zuckerberg or Phillip Frost?
Phillip Frost makes more: about $8.92 per second versus −$124. Per day that's $770,288 vs −$10.69M.
How many times richer is Mark Zuckerberg than Phillip Frost?
Mark Zuckerberg has about 82 times Phillip Frost's net worth.