Mark Zuckerberg vs Pia Hollweg-Vajen: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Pia Hollweg-Vajen's $1.69 billion — a gap of $208.1 billion, or 124 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Pia Hollweg-Vajen
Source of wealth: Plumbing and heating supplies
$1.69B
Side-by-side
| Mark Zuckerberg | Pia Hollweg-Vajen | |
|---|---|---|
| Net worth | $209.7B | $1.69B |
| World rank | #5 | #2388 |
| Makes per second | −$124 | −$5.28 |
| Makes per day | −$10.69M | −$455,782 |
| Today | +$1.72B | −$272 |
| Source of wealth | Plumbing and heating supplies | |
| Age | 42 | 52 |
| Country | United States | Germany |
Net worth by year
| Year | Mark Zuckerberg | Pia Hollweg-Vajen |
|---|---|---|
| 2026 | $222B | $1.8B |
| 2025 | $216B | — |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Pia Hollweg-Vajen?
Mark Zuckerberg is richer, worth $209.7 billion compared with Pia Hollweg-Vajen's $1.69 billion. The difference is $208.1 billion.
Who makes more per second, Mark Zuckerberg or Pia Hollweg-Vajen?
Pia Hollweg-Vajen makes more: about −$5.28 per second versus −$124. Per day that's −$455,782 vs −$10.69M.
How many times richer is Mark Zuckerberg than Pia Hollweg-Vajen?
Mark Zuckerberg has about 124 times Pia Hollweg-Vajen's net worth.