Mark Zuckerberg vs P.V. Ramprasad Reddy: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus P.V. Ramprasad Reddy's $4.32 billion — a gap of $205.4 billion, or 49 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
P.V. Ramprasad Reddy
Source of wealth: Pharmaceuticals
$4.32B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | P.V. Ramprasad Reddy | |
|---|---|---|
| Net worth | $209.7B | $4.32B |
| World rank | #5 | #993 |
| Makes per second | −$124 | $30.06 |
| Makes per day | −$10.69M | $2.6M |
| Today | +$1.72B | +$19.81M |
| Source of wealth | Pharmaceuticals | |
| Age | 42 | 68 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | P.V. Ramprasad Reddy |
|---|---|---|
| 2026 | $222B | $3B |
| 2025 | $216B | $2.8B |
| 2024 | $177B | $2.9B |
| 2023 | $64.4B | $1.3B |
| 2022 | $67.3B | $2B |
| 2021 | $97B | $3B |
| 2020 | $54.7B | $1.4B |
| 2019 | $62.3B | $2.8B |
| 2018 | $71B | $2.5B |
| 2017 | $56B | $2.6B |
| 2016 | $44.6B | $2.5B |
| 2015 | $33.4B | $2.3B |
Frequently asked questions
Who is richer, Mark Zuckerberg or P.V. Ramprasad Reddy?
Mark Zuckerberg is richer, worth $209.7 billion compared with P.V. Ramprasad Reddy's $4.32 billion. The difference is $205.4 billion.
Who makes more per second, Mark Zuckerberg or P.V. Ramprasad Reddy?
P.V. Ramprasad Reddy makes more: about $30.06 per second versus −$124. Per day that's $2.6M vs −$10.69M.
How many times richer is Mark Zuckerberg than P.V. Ramprasad Reddy?
Mark Zuckerberg has about 49 times P.V. Ramprasad Reddy's net worth.